OCEANIA CUP RESULTS
  Seniors            
Place Name Surname Class Nation Oceania % Aust GP % NZ GP % Oceania Cup Total   
1 Damien Birgan Sen Aust 99.45 100   199.45  
2 Sox Pilipasidis Sen Aust 100 97.34   197.34  
3 Chris Brown Sen Aust 96.72 98.4   195.12  
4 Anthony Panetta Sen Aust 94.53   100 194.93  
5 John Younger Sen Aust 95.08 98.94   194.02  
6 Blake Nankervis Sen Aust 95.08 96.81   191.89  
7 Craig MacPherson Sen Aust 92.34 98.4   190.74
8 Brian Mortenson Sen Aust 90.71 94.68 99.41 190.12  
9 James Clancy Sen Aust 93.44 94.15 93.02 187.59  
10 Peter Onley Sen Aust 87.97 84.04 99.44 187.41  
11 Ross Clancy Sen Aust 90.71 96.28   186.99  
12 David Alley Sen NZ 89.61   95.93 185.54
13 Lee Sobina Sen Aust 85.79 89.36 88.95 185.15
14 Shaun Burns Sen Aust 87.97 87.77 96.51 184.48
15 James McIver Sen Aust 89.61 93.62   183.23
16 Ron Rhook Sen Aust 89.07 93.62   182.69
17 Scott O'Brien Sen Aust 91.25 89.89   181.14
18 Mike Birgan Sen Aust 90.16 89.36   179.52
19 Jeff Zammitt Sen Aust 87.97 89.89   177.86
20 James Johnson Sen Aust 85.24 80.85 91.57 176.81
21 Peter Hall Sen Aust 85.24 90.96   176.2
22 Robin Shawyer Sen Aust 87.97 87.77   175.74
23 Chris Ball Sen Aust 86.33 89.36   175.69
24 Mark Gibbs Sen Aust 83.6 81.91   175.51
25 Bill Fraser Sen Aust 87.97 84.04   172.01
26 Robert Matuch Sen Aust 83.6 88.3   171.9
27 Adam Green Sen NZ 78.68   91.86 170.54
28 Craig Hobbs Sen Aust 84.69 85.64   170.33
29 Phil Rendell Sen Aust 84.69 85.64   170.33
30 Vince Panetta Sen Aust 79.23 77.13 90.11 169.34
31 Brendan Gonzales Sen Aust 84.15 82.45   166.6
32 Andrew Fiek Sen Aust 77.59 83.51   161.1
33 Craig Smith Sen Aust 83.06 76.6   159.66
34 Tony Trainor Sen Aust 79.23 76.06   155.29
35 Kim Halbert Sen Aust 75.95 78.72   154.67
36 Darren Watts Sen Aust 78.14 76.06   154.2
37 Steve Norris Sen Aust 71.03 80.85   151.88
38 Malcom Price Sen Aust 74.86 73.4   148.24
39 Patrick Torrens Sen Aust 73.22 71.81   145.03
40 Glenn Rastrick Sen NZ 75.4   69.18 144.58
41 Peter Perry Sen Aust 69.94 70.21   140.15
42 Scott McDonald Sen Aust 65.57 66.49 72.09 137.66
43 Tim Scott Sen NZ 56.28   62.2 118.48
44 Raymond Bishop Sen NZ 57.92   58.13 116.05
  Ladies            
Place Name Surname Class Nation Oceania % Aust GP % NZ GP % Oceania Cup Total 
1 Renae Birgan Lady Aust 92.89 90.43   183.32
2 Kelly Norris Lady Aust 78.14 85.64   163.78
3 Vicki Johnstone Lady Aust 78.14 80.32   158.46
4 Maree Birgan Lady Aust 70.49 81.91   152.4
5 Tara Lawrence Lady NZ 66.12   69.18 135.3
6 Deanna VanderZalm Lady Aust 65.57 65.96   131.53  
7 Carla Battistella Lady Aust 55.19 48.4   103.59
  Juniors            
Place Name Surname Class Nation Oceania % Aust GP % NZ GP % Oceania Cup Total 
1 Paul Adams Jun Aust 96.17 91.49   187.66  
2 Thomas Bishop Jun NZ 89.61   89.53 179.14  
3 James Rastrick Jun NZ 85.79   87.79 173.58  
5 Jamie Dunn Jun Aust 85.24 82.45   167.69  
4 Jacob Mackenzie Jun Aust 84.15 87.23   171.38  
  Veterans            
Place Name Surname Class Nation Oceania % Aust GP % NZ GP % Oceania Cup Total 
1 Colin MacPherson Vet Aust 88.52 95.21   183.73  
2 Ed Treadwell Vet Aust 89.07 86.17 92.44 181.51  
3 Alan Backman Vet Aust 84.15 90.43   174.58  
4 Alec Ceccato Vet Aust 86.88 85.64   172.52  
5 Bob Brown Vet Aust 78.68 86.17 93.02 171.7  
6 Kel Tardrew Vet Aust 87.97 80.85   168.82  
7 Wayne Nankervis Vet Aust 84.15 84.57   168.72  
8 Colin Barker Vet Aust 89.61 77.13 72.67 166.74  
9 Ken Triffitt Vet Aust 78.14 87.77   165.91  
10 John Torresan Vet Aust 83.6 76.6   160.2  
11 Phillip Scott Vet Aust 77.04 81.38   158.42  
12 Prosper VanderZalm Vet Aust 79.78 77.13   156.91  
13 Phil Stowe Vet Aust 81.42 73.94   155.36  
14 John Monaghan Vet Aust 75.4 79.79   155.19  
15 Allen Alley Vet NZ 78.14   76.16 154.3  
16 Rod Evans Vet Aust 75.4 75.53   150.93  
17 John Argilla Vet Aust 82.51 67.02   149.53  
18 Robert David Vet Aust 74.31 71.81   146.12  
19 Ron Madden Vet NZ 67.75   69.76 137.51  
20 Neil Winsloe Vet NZ 68.85   64.53 133.38  
  Super-Veterans            
Place Name Surname Class Nation Oceania % Aust GP % NZ GP % Oceania Cup Total 
1 Ray McFarlane S/Vet Aust 76.5 86.17 86.62 163.12  
2 Bryan Rafferty S/Vet Aust 75.4 79.79   155.19  
3 Graeme Brown S/Vet NZ 80.87   73.83 154.7  
4 Gordon MacPhee S/Vet NZ 77.04   77.32 154.36  
5 Richard Foster S/Vet NZ 69.94   80.23 150.17  
6 Gerard Berger S/Vet New Cal 74.86 70.74   145.6  
7 Ian Swale S/Vet NZ 68.3   73.83 142.13