CHAMPIONSHIPS OF OCEANIA 2011
OPEN
  Surname Name Country      Cat. PC 1 PC 2 PC 3 PC 4 PC 5 PC 6 PC 7 PC 8 TOTAL
1 BIRGAN  Damien AUST S 20 21 22 20 25 25 21 20 174
2 BROWN  Christopher AUST S 22 22 20 21 22 22 21 21 171
3 BIRGAN  Michael AUST S 23 20 21 17 24 22 20 23 170
4 SIREUIL  Bernard TAH S 22 21 22 22 21 21 19 20 168
5 MACKENZIE  Jacob AUST J 22 21 21 19 22 19 20 21 165
6 HALL  Robert AUST S 23 21 21 20 23 21 16 19 164
7 BISHOP  Thomas NZ J 23 21 21 19 18 21 16 22 161
8 BROWN  Robert AUST V 20 19 19 22 23 20 20 17 160
9 TRUSS  Tony NZ S 20 19 21 16 23 22 20 18 159
10 ALLEY  David NZ S 18 20 16 17 21 22 23 20 157
11 VANDERZALM  Prosper AUST V 23 21 22 19 16 18 18 19 156
11 GREEN  Adam NZ S 17 18 18 20 21 19 19 24 156
11 GROUNDWATER  Darryl AUST V 22 20 24 20 20 16 17 17 156
11 DEADMAN  Brian NZ S 19 17 20 19 22 21 19 19 156
15 TEIN WEIAWE  Théodore NC S 19 19 20 18 20 20 18 20 154
16 HAY  Goeff NZ V 23 19 20 15 22 21 18 15 153
16 BURNS  Shaun AUST S 20 21 21 20 19 18 16 18 153
18 BRYANT  Rodney NZ V 18 18 20 23 19 20 17 17 152
19 WHARTON  Ryan AUST J 15 20 19 18 21 19 21 17 150
19 TREADWELL  Edward AUST V 19 17 21 20 18 20 16 19 150
21 LAWRENCE  Tara NZ D 22 15 18 17 18 21 17 18 146
21 BIRDSALL  Tim NZ S 20 13 22 17 21 16 19 18 146
23 GIBBS  Jack AUST J 17 20 21 21 16 16 14 19 144
24 WHARTON  Rod AUST S 19 19 17 15 22 18 19 14 143
24 SANTINO  Aloi NC J 20 16 15 14 21 18 18 21 143
26 PHILPOTT  Warren NZ V 17 19 21 19 19 17 16 14 142
26 GAVALDON  Marcel NC S 18 16 17 21 16 22 16 16 142
28 FURSDON  Jamie NZ J 16 23 17 21 17 17 14 16 141
28 GIBBS  Mark AUST S 16 15 19 15 22 18 17 19 141
30 CAZASSUS Frédéric NC S 17 22 21 15 17 17 15 16 140
31 BLANQUET  Yann NC S 21 20 14 20 11 18 17 18 139
32 MARLE  Pascal NC S 17 21 20 14 19 19 18 10 138
33 CAIN  Mark AUST S 16 15 16 17 20 13 22 17 136
33 BARRERE  Karl NC S 18 17 18 17 16 16 16 18 136
35 LOUET  Didier NC S 16 16 19 20 20 15 15 14 135
35 CAIN  Mitchell AUST J 18 17 19 19 14 11 17 20 135
35 SIMONI  Philippe NC S 16 16 18 16 18 13 19 19 135
38 MacFARLANE  Ray AUST S.V 21 16 12 12 19 16 20 16 132
38 MARTIN  Antonio NC V 17 9 18 15 18 19 16 20 132
40 ABDERKADER  Sylvano NC S 18 14 15 17 21 15 15 15 130
40 KAVANAGH  Max AUST S.V 17 16 17 16 14 21 18 11 130
42 WILKIE  Michael NZ  J 15 18 19 17 13 19 13 15 129
42 VANDERZALM  Deanna AUST D 19 16 16 15 17 13 19 14 129
42 BIRGAN  Maree AUST D 13 17 22 16 13 9 20 19 129
45 GILROY  William TAH S 14 14 14 17 18 18 17 16 128
45 HERLIN  Philippe NC S 20 16 18 17 9 16 16 16 128
47 DARKIS  Ronald NC S 17 12 18 13 20 12 16 16 124
48 MARTIN  Cédric NC S 17 13 19 14 12 15 15 16 121
48 LEPIRONNEC  Walter NC S 14 16 13 14 18 14 16 16 121
48 CHENU  François NC S 18 10 15 12 19 18 15 14 121
48 NEHRON Jean-Yves NC S 18 15 18 14 12 18 16 10 121
48 CHEVALIER  Denis NC S 16 19 15 15 19 12 13 12 121
48 BERGER  Gérard NC S.V 15 16 18 15 21 11 15 10 121
54 LEPIRONNEC  Warren NC S 10 16 20 15 17 15 12 15 120
54 TEIMBOUANOU  Justin NC S 18 15 16 16 14 12 13 16 120
56 DAVER  Miguel NC S 19 14 18 14 7 15 14 17 118
57 CUGOLA  Mario NC S 19 17 15 15 14 10 12 15 117
57 LANE  Michael AUST S.V 19 13 16 11 16 13 16 13 117
57 METAIRIE  Laurent NC S 14 18 18 17 15 13 9 13 117
60 HOVERD  Mélanie NZ D 15 13 16 11 16 19 13 13 116
61 CHIN LOY  Marcelino TAH S 15 13 17 13 11 14 12 19 114
61 BRINCKFIELDT  Edgard TAH S 15 15 12 10 14 11 15 22 114
63 PHAM François NC S 20 14 14 12 12 14 13 13 112
64 CHEVALIER  Yvan NC S 16 19 15 11 16 13 10 11 111
65 MULLER  Hans NC S 19 13 11 17 17 13 11 9 110
66 RIEU  Eric NC S 18 12 12 12 17 14 12 10 107
67 DINET  Patrice NC V 11 10 15 13 14 10 17 15 105
67 GEORGET Jean-jacques NC V 17 10 12 9 14 13 13 17 105
69 BISHOP Raymond NZ  S 15 15 17 8 13 10 12 14 104
69 LY  Jacques NC S 14 14 9 11 13 14 14 15 104
71 HENRIOT  Eric NC S 18 17 11 9 14 12 11 11 103
72 MACKENZIE  Matthew AUST S 13 13 17 12 9 13 12 11 100
72 BOULANGER  Alain NC S 11 15 16 13 19 9 6 11 100
74 ROES  Pascal NC S 14 15 18 11 12 7 11 11 99
74 SIMONI  Gilbert NC S.V 13 16 14 8 15 10 10 13 99
74 FAYARD Patrick NC V 10 15 13 7 18 15 12 9 99
77 MARTIN  Pascal NC S 14 14 12 12 8 12 16 8 96
78 BLANQUET  Jordan NC J 14 8 17 9 17 11 9 10 95
79 BALFOUR  Henry AUST S 10 11 12 9 18 15 9 10 94
79 OLSEN  Emily NZ D 12 6 12 6 14 15 19 10 94
79 PRINTANIER  Kévin NC S 14 12 11 12 10 12 12 11 94
79 BALFOUR  Lucy AUST D 13 8 15 11 14 11 11 11 94
83 HONIEZNA  Pascal NC S 12 7 17 15 11 12 13 6 93
84 CUGOLA  Florian NC J 12 13 10 7 14 15 7 13 91
85 GOUZENES  Jordan NC J 13 12 13 11 10 8 11 12 90
86 TURCAT  Claude NC V 11 12 13 9 10 6 18 9 88
87 BROWN  Katrina AUST  D 15 12 7 11 9 9 13 11 87
88 METAIRIE  Carole NC D 14 10 15 9 9 11 14 2 84
89 DHAUSSY  Freddy NC S 11 9 11 10 14 6 12 3 76
90 DO  Joseph NC S 12 13 9 8 12 4 5 5 68
91 PRUDHOMME  Patrick NC S 3 8 6 9 6 4 7 2 45
SENIOR
  Surname Name Country      Cat. PC 1 PC 2 PC 3 PC 4 PC 5 PC 6 PC 7 PC 8 TOTAL
1 BIRGAN  Damien AUST S 20 21 22 20 25 25 21 20 174
2 BROWN  Christopher AUST S 22 22 20 21 22 22 21 21 171
3 BIRGAN  Michael AUST S 23 20 21 17 24 22 20 23 170
4 SIREUIL  Bernard TAH S 22 21 22 22 21 21 19 20 168
5 HALL  Robert AUST S 23 21 21 20 23 21 16 19 164
6 TRUSS  Tony NZ S 20 19 21 16 23 22 20 18 159
7 ALLEY  David NZ S 18 20 16 17 21 22 23 20 157
8 DEADMAN  Brian NZ S 19 17 20 19 22 21 19 19 156
8 GREEN  Adam NZ S 17 18 18 20 21 19 19 24 156
10 TEIN WEIAWE  Théodore NC S 19 19 20 18 20 20 18 20 154
10 BURNS  Shaun AUST S 20 21 21 20 19 18 16 18 153
12 BIRDSALL  Tim NZ S 20 13 22 17 21 16 19 18 146
13 WHARTON  Rod AUST S 19 19 17 15 22 18 19 14 143
14 GAVALDON  Marcel NC S 18 16 17 21 16 22 16 16 142
15 GIBBS  Mark AUST S 16 15 19 15 22 18 17 19 141
16 CAZASSUS Frédéric NC S 17 22 21 15 17 17 15 16 140
17 BLANQUET  Yann NC S 21 20 14 20 11 18 17 18 139
18 MARLE  Pascal NC S 17 21 20 14 19 19 18 10 138
19 BARRERE  Karl NC S 18 17 18 17 16 16 16 18 136
19 CAIN  Mark AUST S 16 15 16 17 20 13 22 17 136
21 LOUET  Didier NC S 16 16 19 20 20 15 15 14 135
21 SIMONI  Philippe NC S 16 16 18 16 18 13 19 19 135
23 ABDERKADER  Sylvano NC S 18 14 15 17 21 15 15 15 130
24 GILROY  William TAH S 14 14 14 17 18 18 17 16 128
24 HERLIN  Philippe NC S 20 16 18 17 9 16 16 16 128
26 DARKIS  Ronald NC S 17 12 18 13 20 12 16 16 124
27 CHENU  François NC S 18 10 15 12 19 18 15 14 121
27 CHEVALIER  Denis NC S 16 19 15 15 19 12 13 12 121
27 LEPIRONNEC  Walter NC S 14 16 13 14 18 14 16 16 121
27 MARTIN  Cédric NC S 17 13 19 14 12 15 15 16 121
27 NEHRON Jean-Yves NC S 18 15 18 14 12 18 16 10 121
32 LEPIRONNEC  Warren NC S 10 16 20 15 17 15 12 15 120
32 TEIMBOUANOU  Justin NC S 18 15 16 16 14 12 13 16 120
34 DAVER  Miguel NC S 19 14 18 14 7 15 14 17 118
35 CUGOLA  Mario NC S 19 17 15 15 14 10 12 15 117
35 METAIRIE  Laurent NC S 14 18 18 17 15 13 9 13 117
37 BRINCKFIELDT  Edgard TAH S 15 15 12 10 14 11 15 22 114
37 CHIN LOY  Marcelino TAH S 15 13 17 13 11 14 12 19 114
39 PHAM François NC S 20 14 14 12 12 14 13 13 112
40 CHEVALIER  Yvan NC S 16 19 15 11 16 13 10 11 111
41 MULLER  Hans NC S 19 13 11 17 17 13 11 9 110
42 RIEU  Eric NC S 18 12 12 12 17 14 12 10 107
43 BISHOP Raymond NZ  S 15 15 17 8 13 10 12 14 104
43 LY  Jacques NC S 14 14 9 11 13 14 14 15 104
45 HENRIOT  Eric NC S 18 17 11 9 14 12 11 11 103
46 BOULANGER  Alain NC S 11 15 16 13 19 9 6 11 100
46 MACKENZIE  Matthew AUST S 13 13 17 12 9 13 12 11 100
48 ROES  Pascal NC S 14 15 18 11 12 7 11 11 99
49 MARTIN  Pascal NC S 14 14 12 12 8 12 16 8 96
50 BALFOUR  Henry AUST S 10 11 12 9 18 15 9 10 94
50 PRINTANIER  Kévin NC S 14 12 11 12 10 12 12 11 94
52 HONIEZNA  Pascal NC S 12 7 17 15 11 12 13 6 93
53 DHAUSSY  Freddy NC S 11 9 11 10 14 6 12 3 76
54 DO  Joseph NC S 12 13 9 8 12 4 5 5 68
55 PRUDHOMME  Patrick NC S 3 8 6 9 6 4 7 2 45
LADIES
  Surname Name Country      Cat. PC 1 PC 2 PC 3 PC 4 PC 5 PC 6 PC 7 PC 8 TOTAL
1 LAWRENCE  Tara NZ D 22 15 18 17 18 21 17 18 146
2 BIRGAN  Maree AUST D 13 17 22 16 13 9 20 19 129 16
3 VANDERZALM  Deanna AUST D 19 16 16 15 17 13 19 14 129 14
4 HOVERD  Mélanie NZ D 15 13 16 11 16 19 13 13 116
5 BALFOUR  Lucy AUST D 13 8 15 11 14 11 11 11 94
5 OLSEN  Emily NZ D 12 6 12 6 14 15 19 10 94
7 BROWN  Katrina AUST  D 15 12 7 11 9 9 13 11 87
8 METAIRIE  Carole NC D 14 10 15 9 9 11 14 2 84
JUNIORS
  Surname Name Country      Cat. PC 1 PC 2 PC 3 PC 4 PC 5 PC 6 PC 7 PC 8 TOTAL
1 MACKENZIE  Jacob AUST J 22 21 21 19 22 19 20 21 165
2 BISHOP  Thomas NZ J 23 21 21 19 18 21 16 22 161
3 WHARTON  Ryan AUST J 15 20 19 18 21 19 21 17 150
4 GIBBS  Jack AUST J 17 20 21 21 16 16 14 19 144
5 SANTINO  Aloi NC J 20 16 15 14 21 18 18 21 143
6 FURSDON  Jamie NZ J 16 23 17 21 17 17 14 16 141
7 CAIN  Mitchell AUST J 18 17 19 19 14 11 17 20 135
8 WILKIE  Michael NZ  J 15 18 19 17 13 19 13 15 129
9 BLANQUET  Jordan NC J 14 8 17 9 17 11 9 10 95
10 CUGOLA  Florian NC J 12 13 10 7 14 15 7 13 91
11 GOUZENES  Jordan NC J 13 12 13 11 10 8 11 12 90
VETERANS
  Surname Name Country      Cat. PC 1 PC 2 PC 3 PC 4 PC 5 PC 6 PC 7 PC 8 TOTAL
1 BROWN  Robert AUST V 20 19 19 22 23 20 20 17 160
2 GROUNDWATER  Darryl AUST V 22 20 24 20 20 16 17 17 156 19
3 VANDERZALM  Prosper AUST V 23 21 22 19 16 18 18 19 156 18
4 HAY  Goeff NZ V 23 19 20 15 22 21 18 15 153
5 BRYANT  Rodney NZ V 18 18 20 23 19 20 17 17 152
6 TREADWELL  Edward AUST V 19 17 21 20 18 20 16 19 150
7 PHILPOTT  Warren NZ V 17 19 21 19 19 17 16 14 142
8 MARTIN  Antonio NC V 17 9 18 15 18 19 16 20 132
9 DINET  Patrice NC V 11 10 15 13 14 10 17 15 105
9 GEORGET Jean-jacques NC V 17 10 12 9 14 13 13 17 105
11 FAYARD Patrick NC V 10 15 13 7 18 15 12 9 99
12 TURCAT  Claude NC V 11 12 13 9 10 6 18 9 88
SUPER VETERANS
  Surname Name Country      Cat. PC 1 PC 2 PC 3 PC 4 PC 5 PC 6 PC 7 PC 8 TOTAL
1 MacFARLANE  Ray AUST S.V 21 16 12 12 19 16 20 16 132
2 KAVANAGH  Max AUST S.V 17 16 17 16 14 21 18 11 130
3 BERGER  Gérard NC S.V 15 16 18 15 21 11 15 10 121
4 LANE  Michael AUST S.V 19 13 16 11 16 13 16 13 117
5 SIMONI  Gilbert NC S.V 13 16 14 8 15 10 10 13 99
SENIOR TEAMS
  Surname Name Country      Cat. PC 1 PC 2 PC 3 PC 4 PC 5 PC 6 PC 7 PC 8 TOTAL
BIRGAN  Damien AUST S 20 21 22 20 25 25 21 20 174  
BROWN  Christopher AUST S 22 22 20 21 22 22 21 21 171  
HALL  Robert AUST S 23 21 21 20 23 21 16 19 164  
BIRGAN  Michael AUST S 23 20 21 17 24 22 20 23 170 679
ALLEY  David NZ S 18 20 16 17 21 22 23 20 157  
GREEN  Adam NZ S 17 18 18 20 21 19 19 24 156  
TRUSS  Tony NZ S 20 19 21 16 23 22 20 18 159  
DEADMAN  Brian NZ S 19 17 20 19 22 21 19 19 156 628
SIMONI  Philippe NC S 16 16 18 16 18 13 19 19 135  
TEIN WEIAWE  Théodore NC S 19 19 20 18 20 20 18 20 154  
BLANQUET  Yann NC S 21 20 14 20 11 18 17 18 139  
GAVALDON  Marcel NC S 18 16 17 21 16 22 16 16 142 570
GILROY  William TAH S 14 14 14 17 18 18 17 16 128  
CHIN LOY  Marcelino TAH S 15 13 17 13 11 14 12 19 114  
SIREUIL  Bernard TAH S 22 21 22 22 21 21 19 20 168  
BRINCKFIELDT  Edgard TAH S 15 15 12 10 14 11 15 22 114 524
LADIES TEAMS
  Surname Name Country      Cat. PC 1 PC 2 PC 3 PC 4 PC 5 PC 6 PC 7 PC 8 TOTAL
LAWRENCE  Tara NZ D 22 15 18 17 18 21 17 18 146  
HOVERD  Mélanie NZ D 15 13 16 11 16 19 13 13 116  
OLSEN  Emily NZ D 12 6 12 6 14 15 19 10 94 356
VANDERZALM  Deanna AUST D 19 16 16 15 17 13 19 14 129  
BIRGAN  Maree AUST D 13 17 22 16 13 9 20 19 129  
BROWN  Katrina AUST  D 15 12 7 11 9 9 13 11 87 345
JUNIOR TEAMS
  Surname Name Country      Cat. PC 1 PC 2 PC 3 PC 4 PC 5 PC 6 PC 7 PC 8 TOTAL
MACKENZIE  Jacob AUST J 22 21 21 19 22 19 20 21 165  
WHARTON  Ryan AUST J 15 20 19 18 21 19 21 17 150  
GIBBS  Jack AUST J 17 20 21 21 16 16 14 19 144 459
FURSDON  Jamie NZ J 16 23 17 21 17 17 14 16 141  
BISHOP  Thomas NZ J 23 21 21 19 18 21 16 22 161  
WILKIE  Michael NZ  J 15 18 19 17 13 19 13 15 129 431
CUGOLA  Florian NC J 12 13 10 7 14 15 7 13 91  
BLANQUET  Jordan NC J 14 8 17 9 17 11 9 10 95  
SANTINO  Aloi NC J 20 16 15 14 21 18 18 21 143 329
VETERAN TEAMS
  Surname Name Country      Cat. PC 1 PC 2 PC 3 PC 4 PC 5 PC 6 PC 7 PC 8 TOTAL
VANDERZALM  Prosper AUST V 23 21 22 19 16 18 18 19 156  
BROWN  Robert AUST V 20 19 19 22 23 20 20 17 160  
TREADWELL  Edward AUST V 19 17 21 20 18 20 16 19 150 466
PHILPOTT  Warren NZ V 17 19 21 19 19 17 16 14 142  
HAY  Goeff NZ V 23 19 20 15 22 21 18 15 153  
BRYANT  Rodney NZ V 18 18 20 23 19 20 17 17 152 447
BERGER  Gérard NC S.V 15 16 18 15 21 11 15 10 121  
MARTIN  Antonio NC V 17 9 18 15 18 19 16 20 132  
TURCAT  Claude NC V 11 12 13 9 10 6 18 9 88 341
SUPER VETERAN TEAMS
  Surname Name Country      Cat. PC 1 PC 2 PC 3 PC 4 PC 5 PC 6 PC 7 PC 8 TOTAL
KAVANAGH  Max AUST S.V 17 16 17 16 14 21 18 11 130  
MacFARLANE  Ray AUST S.V 21 16 12 12 19 16 20 16 132  
LANE  Michael AUST S.V 19 13 16 11 16 13 16 13 117 379