Results Compak Nationals 2005            
  AA Grade Cat R1 R2 R3 R4 R5 R6 R7 R8 Tot. Final
1 John Younger AA 23 22 22 23 20 24 20 24 178 22
2 Socrates Pilipasidis AA 22 22 20 21 20 23 23 21 172 20
3 Colin Macpherson AA 22 22 24 23 18 20 22 23 174 18
4 Colin Johns AA 19 21 18 23 23 23 22 21 170 20
5 Chris Brown AA 20 23 22 20 21 21 20 21 168  
6 Blake Nankervis AA, J 20 20 23 19 22 19 24 20 167  
7 Terry Scicluna AA 19 24 23 20 19 23 17 20 165  
8 Daniel Johnson AA 20 21 18 21 21 22 21 19 163  
9 Lee Berger AA 22 19 20 16 21 19 23 18 158  
10 Peter Hall AA 16 16 22 20 20 18 21 17 150  
11 Bart Brighenti AA 13 23 18 15 15 21 20 17 142  
12 Matt Libbis AA 24 16 17 15 17 15 19 14 137  
13 Malcolm Whitehead AA, V 15 22 22 18 9 16 20 14 136  
13 Mike Nagorka AA 16 17 16 18 14 17 20 18 136  
  A Grade                      
1 Robert Hall A, J 19 22 20 21 16 22 21 17 158  
2 James Clancy A, J 17 18 20 21 17 21 21 15 150  
3 Barry Jane A, V 21 19 14 19 14 22 18 20 147  
4 Cherie Neilson A, L 16 15 19 18 18 19 20 22 147  
5 Ken Triffitt A, V 14 16 20 16 19 19 21 19 144  
6 Adam Cruickshank A 17 17 20 16 16 17 17 19 139  
7 Shane Geddes A 15 18 17 16 16 19 18 19 138  
8 Dean Neilson A 15 14 17 21 17 15 19 19 137  
9 Rohan Lay A, J 14 18 16 16 17 19 16 19 135  
10 Allan Backman A 15 15 19 15 17 21 17 13 132  
10 Alec Ceccato A, V 17 17 15 18 19 16 15 15 132  
12 Brett Kelynack A, J 11 18 16 12 15 18 14 20 130  
12 Darren Hannah A 17 18 16 12 15 18 14 20 130  
14 Keith Cruickshank A, V 18 19 19 19 12 14 18 10 129  
15 Rod Brain A, V 14 17 15 17 15 21 14 15 128  
16 Michael Lamond A 9 18 17 22 13 17 14 17 127  
17 Michael Afendoulis A, V 15 12 14 13 17 11 19 13 114  
  B Grade                      
1 Bob Brown B 18 16 21 16 21 16 19 19 146  
2 Ray McFarlane B, V 16 19 19 15 13 21 21 20 144  
3 Russell Pigdon B 15 19 18 20 18 14 18 18 140  
4 Tania Scicluna B, L 20 20 17 14 16 19 16 14 136  
5 Kel Tardrew B 19 15 18 22 18 19 13 11 129  
6 Warwick Cumberland B, V 16 14 18 19 20 17 15 14 133  
7 Rod Haugh B, V 11 18 17 16 16 20 19 15 132  
8 Bob Snowdon B 17 17 15 16 14 18 16 18 131  
9 Alex Grodski B 15 15 14 17 14 23 16 16 130  
10 Neville Johnson B 17 13 14 19 21 11 15 19 129  
11 Phil Dumesney B 13 14 19 17 11 19 20 13 126  
11 Ashley Matuch B, J 11 20 11 13 15 19 22 15 126  
13 Kai Tonkin B, J 14 13 15 14 13 17 21 13 120  
14 Greg Lamond B 10 15 15 15 15 11 16 12 109  
15 Craig Smith B 14 13 12 10 10 15 14 13 108  
  C Grade                      
1 Deiter Neimann C 15 15 17 18 16 17 13 11 122  
2 Geoff Boyd C 9 13 12 10 10 15 14 13 96  
3 Arthur Rawlinson C 11 10 13 17 13 12 11 8 95  
4 Phil Scott C 12 13 11 14 12 12 12   86  
5 Vic Smith C 9 10 16 15 6 12 9 8 85  
6 Ken Newnham C 11 7 6 8 9 9 9 8 67  
                         
  National Champions                      
  John Younger Open                    
  Cherie Neilson Ladies                  
  Blake Nankervis Juniors                  
  Barry Jane Veterans