LAANG Range - Pre-Worlds results
OPEN
1 Brenton Irons AA 24 24 25 23 23 24 23 24 190
2 Damian Birgan AA 23 20 23 24 23 21 23 22 179
3 Sox 1 AA 22 24 23 23 21 23 22 19 177
4 Anthony Panetta AA 23 22 23 24 22 19 22 21 176
5 Colin MacPherson AA 25 22 22 21 20 22 20 20 172
6 Ron Rhook AA 22 22 21 23 23 18 23 19 171
7 James Saliba AA 22 21 23 20 22 20 22 20 170
8 David Alley A 23 19 24 23 19 22 17 22 169
9 Fred Botica V 19 21 22 20 20 21 23 23 169
10 Ross Clancy AA 21 23 22 21 21 20 18 22 168
11 Peter Hall AA 21 21 20 23 18 19 22 23 167
12 Blake Nankervis J 23 22 24 19 17 21 22 18 166
13 Brian Mortenson AA 21 21 21 21 24 16 22 20 166
14 Jeremy Kent AA 25 17 21 23 20 19 19 21 165
15 Renae Birgan L 23 20 20 21 22 19 24 16 165
16 Steve Chilton A 22 21 20 22 18 19 20 20 162
17 James Clancy AA 22 23 22 17 19 19 19 19 160
18 Kel Tardrew V 22 19 19 20 20 18 21 21 160
19 John Leach A 22 20 19 20 20 21 17 20 159
20 Scott O'Brien A 21 17 21 18 20 20 22 20 159
21 Mike Birgan AA 22 19 20 19 17 15 24 21 157
22 Rob Shawyer AA 21 19 21 22 16 17 20 21 157
23 Jarryd Passarin AA 21 20 23 19 14 20 19 20 156
24 Brendan Gonzales A 20 21 17 22 17 21 15 21 154
25 Frank Sgambellone A 19 19 21 23 21 17 18 16 154
26 Ken Triffit V 22 21 25 20 14 15 14 23 154
27 William Camilleri AA 17 22 18 19 18 21 18 21 154
28 Jamie Dunn J 20 18 19 18 19 19 20 20 153
29 Andrew Fiek A 22 20 20 19 15 20 20 16 152
30 Eddie Magee AA 18 25 21 19 17 17 18 17 152
31 Warwick Cumberland V 23 16 20 21 18 20 14 20 152
32 Mark Gibbs A 21 16 19 19 19 18 17 22 151
33 Rod Brain V 18 21 18 19 19 18 20 18 151
34 Simon Krezlik A 21 21 24 16 22 12 20 15 151
35 Tony Clarke A 21 21 19 19 16 20 14 21 151
36 Brian Buttigieg A 22 18 21 19 18 15 22 15 150
37 Ed Treadwell V 19 19 21 17 14 17 21 22 150
38 Ray McFarlane V 21 19 22 20 16 20 16 16 150
39 Alan White A 16 21 19 17 20 20 19 17 149
40 Craig Hume AA 18 22 20 17 17 16 20 19 149
41 Robert Matuch A 20 18 20 17 17 21 16 20 149
42 Chris Nickson A 17 19 19 18 18 17 23 17 148
43 Ernie Schiedl A 17 19 21 20 19 19 16 17 148
44 Gary Scriva A 19 20 20 18 20 16 18 17 148
45 Keith Cruickshank V 21 21 18 19 18 17 13 21 148
46 Malcolm Whitehead V 20 22 21 20 19 10 21 15 148
47 Vince Panetta A 19 17 19 20 18 19 19 17 148
48 Darren Hannah A 19 16 18 23 18 17 16 20 147
49 Daryl Snowdon AA 19 21 12 17 20 20 20 18 147
50 Gavin Dyson A 20 16 17 19 16 18 19 22 147
51 Shaun Burns AA 17 19 21 21 16 14 21 18 147
52 Brendan Graham A 21 22 20 18 11 17 17 20 146
53 Les Dubocanin A 20 21 18 17 17 15 18 20 146
54 Matt Eastwood A 21 19 21 19 17 16 19 14 146
55 Michael McKinnon AA 20 19 20 21 19 14 18 15 146
56 Robert Passarin A 23 16 14 16 15 22 20 20 146
57 Wayne Nankervis V 23 16 19 17 16 18 20 17 146
58 Darryl Groundwater AA 18 21 19 20 15 18 15 19 145
59 George Brown V 18 21 15 21 15 17 23 15 145
60 Grant Baum A 17 17 19 19 15 20 18 20 145
61 Neville Foot B 18 19 22 19 13 22 14 18 145
62 Robert Scriva A 18 18 19 17 20 15 22 16 145
63 Peter Attard A 19 21 16 18 17 14 23 14 142
64 Tony Trevorrow AA 20 20 20 16 16 15 19 16 142
65 Andrew Fox B 21 17 16 18 17 17 18 17 141
66 Fabian Saliba B 23 14 20 20 12 19 18 15 141
67 James Unsworth A 16 22 19 18 18 13 20 15 141
68 Kevin Robertson AA 19 15 19 20 13 16 18 21 141
69 Richard Dean V 14 19 18 18 18 19 17 18 141
70 Vicki Johnstone L 19 17 19 21 17 14 16 18 141
71 Peter Onley A 21 16 15 16 16 17 19 20 140
72 Leigh Dunn A 19 19 22 13 16 19 12 19 139
73 Russell Cooper V 21 12 18 19 15 17 18 19 139
74 Mark Reams AA 17 16 21 18 18 15 18 15 138
75 Graham Lamond AA 14 15 17 18 19 16 18 20 137
76 Michael Lamond A 19 18 17 19 16 13 19 16 137
77 Mal Price A 17 18 18 15 16 19 16 17 136
78 Marton Holmes A 18 17 21 19 16 15 18 12 136
79 Peter Perry A 15 19 15 15 19 16 22 15 136
80 Phil Stowe A 18 15 19 16 18 18 20 12 136
81 Bill Zogogiannis B 20 18 19 18 14 16 21 9 135
82 Michael Scriva J 18 19 21 18 15 13 18 13 135
83 Anselmo Scriva A 14 15 20 17 14 18 20 15 133
84 Greg Dawes B 18 14 19 18 15 12 21 16 133
85 John Torresan V 18 17 20 18 17 10 18 14 132
86 Paul Smidt A 16 18 16 15 19 16 13 19 132
87 Rod Walton B 19 18 14 17 12 18 13 21 132
88 Steve Bastow B 20 19 17 13 18 14 18 13 132
89 Allan Marden A 16 17 14 18 18 15 17 16 131
90 Bob Vittori V 15 17 16 19 19 16 11 18 131
91 Derek Morgan AA 15 14 19 16 15 16 14 22 131
92 Mark Cain B 17 14 18 20 14 17 16 15 131
93 Brooke Tangey L 13 20 15 18 11 14 21 18 130
94 Craig Smith B 15 21 14 19 16 11 20 14 130
95 Stephen Norris B 15 16 20 17 16 15 15 16 130
96 John Monaghan B 14 19 21 16 11 17 15 16 129
97 Maree Birgan L 14 13 19 17 13 17 21 15 129
98 Terry Preston AA 16 18 18 16 15 14 13 19 129
99 Bob Phillips V 15 20 13 14 15 15 16 20 128
100 Kelly Norris L 18 16 15 17 13 16 14 19 128
101 Peter Passarin B 17 15 17 15 13 17 16 17 127
102 Kevin Dyson V 16 22 15 15 14 14 17 13 126
103 BJ Jensen V 18 17 16 16 12 17 14 15 125
104 Pedro DaSilva B 15 18 17 15 14 17 11 17 124
105 Tony Power V 17 17 14 18 15 11 19 13 124
106 Lee Sabina B 20 13 18 15 14 11 17 15 123
107 Max Whiting B 14 15 19 20 11 18 11 15 123
108 Rod Evans V 16 16 16 15 14 15 17 14 123
109 David Brenton V 13 14 14 14 17 16 17 17 122
110 Zane Walker A 14 13 16 19 14 14 18 14 122
111 Allen Alley V 18 16 16 18 14 13 15 11 121
112 Jack Gibbs J 17 13 18 14 14 18 13 13 120
113 Stan Cations V 14 16 21 15 11 14 14 15 120
114 Cheryl McGaffin L 15 15 17 17 12 16 15 12 119
115 Patrick Torrens B 14 18 13 16 15 11 16 15 118
116 Rod Saligari B 17 12 12 16 14 13 13 16 113
117 Conor Broomhall J 15 17 14 14 12 12 12 16 112
118 Frank Levesque A 16 12 18 11 13 13 15 13 111
119 Phil Irons A 10 14 13 16 16 15 12 15 111
120 Sox 2 B 17 15 15 12 10 14 13 13 109
121 Duane Dyson B 14 13 19 13 13 11 13 12 108
122 Ian Waldron B 15 14 16 15 11 7 16 13 107
123 Richard Foster V 14 15 17 10 12 10 12 17 107
124 Sheryl Beer L 12 15 12 15 11 16 11 15 107
125 Vic Smith C 11 11 13 16 15 8 9 13 96
126 Marisa Hall L 15 9 12 10 7 10 13 14 90
127 Danny Genovese C 17 13 7 10 11 11 8 11 88
128 Declan Broomhall J 13 10 8 13 9 9 14 9 85
129 Gus DiCesare V 17 14 10 11 13 7     72
130 Mitchell Cain J 7 5 9 6 6 6 5 7 51
131 Herman Pipito C 6 2 9 7 3 3 4 7 41
AA Grade
1 Brenton Irons AA 24 24 25 23 23 24 23 24 190
2 Damian Birgan AA 23 20 23 24 23 21 23 22 179
3 Sox 1 AA 22 24 23 23 21 23 22 19 177
4 Anthony Panetta AA 23 22 23 24 22 19 22 21 176
5 Colin MacPherson AA 25 22 22 21 20 22 20 20 172
6 Ron Rhook AA 22 22 21 23 23 18 23 19 171
7 James Saliba AA 22 21 23 20 22 20 22 20 170
8 Ross Clancy AA 21 23 22 21 21 20 18 22 168
9 Peter Hall AA 21 21 20 23 18 19 22 23 167
10 Brian Mortenson AA 21 21 21 21 24 16 22 20 166
11 Jeremy Kent AA 25 17 21 23 20 19 19 21 165
12 James Clancy AA 22 23 22 17 19 19 19 19 160
13 Mike Birgan AA 22 19 20 19 17 15 24 21 157
14 Rob Shawyer AA 21 19 21 22 16 17 20 21 157
15 Jarryd Passarin AA 21 20 23 19 14 20 19 20 156
16 William Camilleri AA 17 22 18 19 18 21 18 21 154
17 Eddie Magee AA 18 25 21 19 17 17 18 17 152
18 Craig Hume AA 18 22 20 17 17 16 20 19 149
19 Daryl Snowdon AA 19 21 12 17 20 20 20 18 147
20 Shaun Burns AA 17 19 21 21 16 14 21 18 147
21 Michael McKinnon AA 20 19 20 21 19 14 18 15 146
22 Darryl Groundwater AA 18 21 19 20 15 18 15 19 145
23 Tony Trevorrow AA 20 20 20 16 16 15 19 16 142
24 Kevin Robertson AA 19 15 19 20 13 16 18 21 141
25 Mark Reams AA 17 16 21 18 18 15 18 15 138
26 Graham Lamond AA 14 15 17 18 19 16 18 20 137
27 Derek Morgan AA 15 14 19 16 15 16 14 22 131
28 Terry Preston AA 16 18 18 16 15 14 13 19 129
A Grade
1 David Alley A 23 19 24 23 19 22 17 22 169
2 Steve Chilton A 22 21 20 22 18 19 20 20 162
3 John Leach A 22 20 19 20 20 21 17 20 159
4 Scott O'Brien A 21 17 21 18 20 20 22 20 159
5 Brendan Gonzales A 20 21 17 22 17 21 15 21 154
6 Frank Sgambellone A 19 19 21 23 21 17 18 16 154
7 Andrew Fiek A 22 20 20 19 15 20 20 16 152
8 Mark Gibbs A 21 16 19 19 19 18 17 22 151
9 Simon Krezlik A 21 21 24 16 22 12 20 15 151
10 Tony Clarke A 21 21 19 19 16 20 14 21 151
11 Brian Buttigieg A 22 18 21 19 18 15 22 15 150
12 Alan White A 16 21 19 17 20 20 19 17 149
13 Robert Matuch A 20 18 20 17 17 21 16 20 149
14 Chris Nickson A 17 19 19 18 18 17 23 17 148
15 Ernie Schiedl A 17 19 21 20 19 19 16 17 148
16 Gary Scriva A 19 20 20 18 20 16 18 17 148
17 Vince Panetta A 19 17 19 20 18 19 19 17 148
18 Darren Hannah A 19 16 18 23 18 17 16 20 147
19 Gavin Dyson A 20 16 17 19 16 18 19 22 147
20 Brendan Graham A 21 22 20 18 11 17 17 20 146
21 Les Dubocanin A 20 21 18 17 17 15 18 20 146
22 Matt Eastwood A 21 19 21 19 17 16 19 14 146
23 Robert Passarin A 23 16 14 16 15 22 20 20 146
24 Grant Baum A 17 17 19 19 15 20 18 20 145
25 Robert Scriva A 18 18 19 17 20 15 22 16 145
26 Peter Attard A 19 21 16 18 17 14 23 14 142
27 James Unsworth A 16 22 19 18 18 13 20 15 141
28 Peter Onley A 21 16 15 16 16 17 19 20 140
29 Leigh Dunn A 19 19 22 13 16 19 12 19 139
30 Michael Lamond A 19 18 17 19 16 13 19 16 137
31 Mal Price A 17 18 18 15 16 19 16 17 136
32 Marton Holmes A 18 17 21 19 16 15 18 12 136
33 Peter Perry A 15 19 15 15 19 16 22 15 136
34 Phil Stowe A 18 15 19 16 18 18 20 12 136
35 Anselmo Scriva A 14 15 20 17 14 18 20 15 133
36 Paul Smidt A 16 18 16 15 19 16 13 19 132
37 Allan Marden A 16 17 14 18 18 15 17 16 131
38 Zane Walker A 14 13 16 19 14 14 18 14 122
39 Frank Levesque A 16 12 18 11 13 13 15 13 111
40 Phil Irons A 10 14 13 16 16 15 12 15 111
B Grade
1 Neville Foot B 18 19 22 19 13 22 14 18 145
2 Andrew Fox B 21 17 16 18 17 17 18 17 141
3 Fabian Saliba B 23 14 20 20 12 19 18 15 141
4 Bill Zogogiannis B 20 18 19 18 14 16 21 9 135
5 Greg Dawes B 18 14 19 18 15 12 21 16 133
6 Rod Walton B 19 18 14 17 12 18 13 21 132
7 Steve Bastow B 20 19 17 13 18 14 18 13 132
8 Mark Cain B 17 14 18 20 14 17 16 15 131
9 Craig Smith B 15 21 14 19 16 11 20 14 130
10 Stephen Norris B 15 16 20 17 16 15 15 16 130
11 John Monaghan B 14 19 21 16 11 17 15 16 129
12 Peter Passarin B 17 15 17 15 13 17 16 17 127
13 Pedro DaSilva B 15 18 17 15 14 17 11 17 124
14 Lee Sabina B 20 13 18 15 14 11 17 15 123
15 Max Whiting B 14 15 19 20 11 18 11 15 123
16 Patrick Torrens B 14 18 13 16 15 11 16 15 118
17 Rod Saligari B 17 12 12 16 14 13 13 16 113
18 Sox 2 B 17 15 15 12 10 14 13 13 109
19 Duane Dyson B 14 13 19 13 13 11 13 12 108
20 Ian Waldron B 15 14 16 15 11 7 16 13 107
C Grade
1 Vic Smith C 11 11 13 16 15 8 9 13 96
2 Danny Genovese C 17 13 7 10 11 11 8 11 88
3 Herman Pipito C 6 2 9 7 3 3 4 7 41
Ladies
1 Renae Birgan L 23 20 20 21 22 19 24 16 165
2 Vicki Johnstone L 19 17 19 21 17 14 16 18 141
3 Brooke Tangey L 13 20 15 18 11 14 21 18 130
4 Maree Birgan L 14 13 19 17 13 17 21 15 129
5 Kelly Norris L 18 16 15 17 13 16 14 19 128
6 Cheryl McGaffin L 15 15 17 17 12 16 15 12 119
7 Sheryl Beer L 12 15 12 15 11 16 11 15 107
8 Marisa Hall L 15 9 12 10 7 10 13 14 90
Juniors
1 Blake Nankervis J 23 22 24 19 17 21 22 18 166
2 Jamie Dunn J 20 18 19 18 19 19 20 20 153
3 Michael Scriva J 18 19 21 18 15 13 18 13 135
4 Jack Gibbs J 17 13 18 14 14 18 13 13 120
5 Conor Broomhall J 15 17 14 14 12 12 12 16 112
6 Declan Broomhall J 13 10 8 13 9 9 14 9 85
7 Mitchell Cain J 7 5 9 6 6 6 5 7 51
Veterans
1 Fred Botica V 19 21 22 20 20 21 23 23 169
2 Kel Tardrew V 22 19 19 20 20 18 21 21 160
3 Ken Triffit V 22 21 25 20 14 15 14 23 154
4 Warwick Cumberland V 23 16 20 21 18 20 14 20 152
5 Rod Brain V 18 21 18 19 19 18 20 18 151
6 Ed Treadwell V 19 19 21 17 14 17 21 22 150
7 Ray McFarlane V 21 19 22 20 16 20 16 16 150
8 Keith Cruickshank V 21 21 18 19 18 17 13 21 148
9 Malcolm Whitehead V 20 22 21 20 19 10 21 15 148
10 Wayne Nankervis V 23 16 19 17 16 18 20 17 146
11 George Brown V 18 21 15 21 15 17 23 15 145
12 Richard Dean V 14 19 18 18 18 19 17 18 141
13 Russell Cooper V 21 12 18 19 15 17 18 19 139
14 John Torresan V 18 17 20 18 17 10 18 14 132
15 Bob Vittori V 15 17 16 19 19 16 11 18 131
16 Bob Phillips V 15 20 13 14 15 15 16 20 128
17 Kevin Dyson V 16 22 15 15 14 14 17 13 126
18 BJ Jensen V 18 17 16 16 12 17 14 15 125
19 Tony Power V 17 17 14 18 15 11 19 13 124
20 Rod Evans V 16 16 16 15 14 15 17 14 123
21 David Brenton V 13 14 14 14 17 16 17 17 122
22 Allen Alley V 18 16 16 18 14 13 15 11 121
23 Stan Cations V 14 16 21 15 11 14 14 15 120
24 Richard Foster V 14 15 17 10 12 10 12 17 107
25 Gus DiCesare V 17 14 10 11 13 7     72