AA GRADE                        
Name Country Grade Cat R1 R2 R3 R4 R5 R6 R7 R8 Total
Younger, John AUS AA s 21 25 21 17 23 21 25 19 172 25 in shoot off 1st
Brown, Chris AUS AA s 20 23 21 23 25 23 19 18 172 20 in shoot off 2nd
Pilipasidis, Socrates (1) AUS AA s 19 21 19 25 23 21 21 18 167 3rd
Brighenti, Bart AUS AA s 19 22 21 19 20 20 18 21 160
Berger, Lee AUS AA s 23 19 20 21 16 23 22 16 160
Deadman, Brian NZ AA j 17 19 22 24 19 17 20 18 156
Guerra, Nicholas AUS AA j 17 23 17 20 20 18 18 20 153
MacPherson, Colin AUS AA s 20 23 17 19 18 17 20 19 153
Nankervis, Blake AUS AA j 17 22 17 19 19 20 20 18 152
Clancy, James AUS AA s 17 20 16 17 19 20 22 17 148
Libbis, Matthew AUS AA s 19 20 16 20 18 15 21 19 148
Ball, Chris AUS AA s 18 22 16 21 20 14 16 18 145
MacPherson, Craig AUS AA s 16 18 20 21 17 17 19 17 145
Alley, David NZ AA s 19 18 17 20 17 19 18 17 145
Burling, Michael AUS AA s 14 23 18 18 16 19 17 19 144
Wells, Geoff NZ AA s 17 17 13 21 19 17 20 20 144
Blackwell, Michael AUS AA s 15 19 20 22 18 17 15 18 144
Groves, Raymond AUS AA s 19 18 18 17 18 19 18 14 141
Evans, Rod AUS AA v 17 14 14 19 22 21 15 19 141
Neilson, Dean AUS AA s 17 19 19 23 12 16 18 16 140
Panetta, Anthony AUS AA s 18 18 18 20 16 15 14 20 139
Parkinson, Chris NZ AA s 17 21 18 20 15 18 15 15 139
Browne-Cole, Lewis NZ AA j 16 17 17 18 23 17 15 15 138
Hanson, Adam NZ AA j 15 15 14 22 17 18 19 17 137
Braun, Darryl NZ AA s 16 21 13 20 17 16 17 17 137
Scicluna, Terry AUS AA s 16 16 16 16 18 14 19 19 134
Torreson, John AUS AA v 18 11 14 19 16 18 17 19 132
Trainor, Tony AUS AA s 14 19 14 18 17 14 16 19 131
Discombe, Erin NZ AA l 11 17 13 19 18 15 14 15 122
Alley, Allan NZ AA v 13 16 13 15 12 10 16 12 107
A GRADE  
Name Country Grade Cat R1 R2 R3 R4 R5 R6 R7 R8 Total
Coates, Brett AUS A s 16 24 14 18 19 17 19 22 149 1st
Treadwell, Eddie AUS A v 16 16 19 22 19 16 20 18 146
Chilton, Steve AUS A s 16 20 15 21 19 19 17 18 145 2nd
Jane, Barry AUS A v 17 18 19 15 17 21 18 17 142
Kent, Jeremy AUS A s 16 22 16 18 17 18 16 19 142 3rd
Barker, Colin AUS A v 17 20 16 16 15 18 18 21 141
Harris-Spencer, Matthew AUS A s 17 20 16 19 17 11 23 18 141
Nankervis, Wayne AUS A s 16 19 18 23 15 13 19 18 141
Geddes, Shane AUS A s 21 18 16 18 16 18 15 19 141
Marris, Angela GB A l 16 16 13 18 16 21 18 22 140
Triffitt, Richard AUS A s 19 21 16 20 16 14 16 17 139
Brown, Bob AUS A s 18 18 21 16 16 17 15 17 138
Triffitt, Ken AUS A v 15 22 16 17 20 17 15 16 138
Baum, Grantley AUS A s 21 20 14 16 17 17 16 16 137
Tardrew, Kel AUS A v 17 15 16 22 14 13 22 18 137
Birgin, Renae AUS A l 16 18 16 19 18 16 15 19 137
Foster, R F (Dick) NZ A s/v 12 17 17 21 16 18 15 20 136
Smith, Stuart AUS A s 14 19 19 19 15 15 19 16 136
Panetta, Vince AUS A s 16 22 13 16 18 15 19 17 136
Kypraos, Ari AUS A s 18 15 16 17 17 17 18 17 135
Neilson, Cherie AUS A l 13 18 18 19 15 15 19 18 135
Grodski, Alex AUS A s 16 19 17 18 18 14 15 18 135
Magee, Eddie AUS A s 14 12 12 23 18 17 20 18 134
Bishop, Roy NZ A j 10 17 18 20 15 18 18 18 134
Cumberland, Warwick AUS A v 21 15 14 15 16 16 20 16 133
Gibbs, Mark AUS A s 15 20 14 18 19 15 21 11 133
McGowan, Russell NZ A s/v 15 18 20 20 14 19 13 14 133
White, Alan AUS A s 19 17 18 11 14 16 18 19 132
McFarlane, Ray AUS A s/v 11 22 18 20 14 13 21 13 132
Close, Tom AUS A s 13 23 14 17 13 17 18 16 131
Ceccato, Alec AUS A v 15 17 15 18 14 17 19 16 131
Swale, Ian NZ A v 18 15 13 19 19 17 12 17 130
Johnson, James AUS A s 8 21 15 22 14 17 14 18 129
Passarin, Jarryd AUS A j 15 19 14 18 12 16 20 14 128
Brain, Rod AUS A v 12 16 15 17 16 16 16 19 127
Stowe, Philip AUS A s 19 18 10 18 12 17 16 17 127
Graham, Brendan AUS A s 17 17 20 19 10 14 11 18 126
Papadopoulos, Tommy AUS A s 16 16 16 16 15 15 13 18 125
Hanson, Albie NZ A v 17 15 13 13 15 19 15 17 124
Evans, Dwayne AUS A s 9 14 15 16 15 17 20 14 120
Haugh, Rod AUS A v 14 19 16 14 17 11 15 14 120
Murray, William AUS A s 11 19 13 22 11 11 19 13 119
Whatley, Mitch NZ A v 16 20 13 16 13 7 17 15 117
Brett, Gary AUS A s 14 16 9 16 9 17 17 16 114
Dickey, Lance NZ A v 16 16 16 9 11 11 13 14 106
Coates, Ray AUS A s 10 15 14 11 8 15 16 17 106
McPhee, Gordon NZ A v 7 13 12 11 13 17 15 18 106
Afendoulis, Michael AUS A v 13 11 13 13 13 13 14 15 105
B GRADE    
Name Country Grade Cat R1 R2 R3 R4 R5 R6 R7 R8 Total
Bomer, Rick AUS B s 17 13 21 21 19 14 16 20 141 1st
Harkins, Barry AUS B s 14 19 23 18 14 15 16 17 136 2nd
Louet, Didier NC B s 14 19 16 19 18 17 13 19 135 3rd
Matuch, Robert AUS B s 17 16 10 18 19 20 17 16 133
Archard, Stan AUS B s/v 14 16 16 20 13 21 14 18 132
Clarke, Tony AUS B s 14 16 16 17 12 21 16 17 129
Phillips, Robert AUS B v 17 18 18 21 15 15 10 15 129
Snowdon, Daryl AUS B s 15 16 14 17 13 19 18 17 129
Kavanagh, Max AUS B v 17 19 17 16 11 18 15 15 128
Snowdon, Bob AUS B v 16 18 13 16 16 13 17 17 126
Murray, Clinton AUS B s 18 14 17 18 13 11 18 15 124
Onley, Peter AUS B s 18 18 13 16 13 17 15 14 124
Norris, Kelly AUS B l 14 17 13 19 12 14 18 17 124
Martin, Antonio NC B s 14 18 15 17 15 16 12 17 124
Pannell, Dwayne AUS B s 13 15 15 17 18 17 16 13 124
Munroe, Matthew AUS B s 13 14 14 18 17 12 17 19 124
Norris, Stephen AUS B s 16 20 16 14 13 16 12 17 124
DaSilva, Pedro AUS B s 15 23 12 16 16 9 12 16 119
David, Robert AUS B v 15 15 15 19 13 13 17 11 118
Pilipasidis, Socrates (2) AUS B s 19 12 18 14 16 13 14 12 118
Evans. Phillip AUS B s 15 17 11 14 14 19 14 13 117
Tangey, Brooke AUS B l 13 15 11 15 16 18 14 15 117
Harper, Gary AUS B s 14 19 14 20 13 13 7 16 116
Quin, Darren AUS B s 13 11 17 17 16 15 12 14 115
Passarin, Peter AUS B s 15 15 12 21 14 11 13 13 114
McGaffin, Cheryl AUS B l 12 19 16 19 10 9 12 16 113
Madden, Ron NZ B s 13 16 13 17 12 12 14 14 111
Bull, Adam AUS B s 9 15 14 19 13 14 13 12 109
Tonellato, Ray AUS B s 9 19 14 14 11 12 14 15 108
Argilla, John AUS B v 10 18 12 17 13 16 9 12 107
Hawken, Simon NZ B s/v 15 18 11 16 13 9 11 13 106
Turley, Gary AUS B s 9 14 11 11 14 15 15 16 105
Baldock, Matthew AUS B s 10 18 10 14 14 12 12 15 105
Broomhall, Callum AUS B j 17 18 15 17 13 0 19 4 103
Barlog, Tom AUS B s 15 14 11 15 13 13 9 12 102
Ridgway, Sally AUS B l 14 17 12 14 9 12 9 12 99
Smith, Rob NZ B v 15