| SENIOR TEAM | ||
| Name | Score | Total score |
| Australia | ||
| John Younger | 172 | |
| Chris Brown | 172 | |
| Socrates Pilipasidis | 167 | |
| Matthew Libbis | 148 | |
| 659 | ||
| New Zealand | ||
| Darryl Braun | 137 | |
| Geoff Wells | 144 | |
| David Alley | 145 | |
| Chris Parkinson | 139 | |
| 565 | ||
| New Caledonia | ||
| Didier Louet | 135 | |
| Cedric Martin | 116 | |
| Alban Martin | 110 | |
| Yann Blanquet | 116 | |
| 477 | ||
| VETERANS TEAM | ||
| Name | Score | Total score |
| New Zealand | ||
| Dick Foster | 136 | |
| Russell McGowan | 133 | |
| Mitch Whatley | 117 | |
| 386 | ||
| Australia | ||
| Ken Triffitt | 138 | |
| Rod Brain | 127 | |
| Rod Haugh | 120 | |
| 385 | ||
| JUNIOR TEAM | ||
| Name | Score | Total score |
| Australia | ||
| Blake Nankervis | 152 | |
| Jarryd Passarin | 128 | |
| Nicholas Guerra | 153 | |
| 433 | ||
| New Zealand | ||
| Brian Deadman | 156 | |
| Adam Hanson | 137 | |
| Lewis Brown-Cole | 138 | |
| 431 |