FIELD and GAME FEDERATION of AUSTRALIA Inc.

 

Federation Internationale de Tir aux Armes de Chasse
Championship of Oceania Sporting 2003
 
Results
Plac Cat Name/First Name Nation R1 R2 R3 R4 R5 R6 R7 R8 Tot Sh/Off
1 Sen Birgan Damien Aust 25 25 22 24 24 24 24 23 191
2 Sen MacPherson Colin Aust 22 23 25 21 22 23 23 22 181
3 Sen Panetta Anthony Aust 22 22 20 24 24 22 20 19 173 23
4 Sen Botica Fred Aust 24 22 24 17 23 20 23 20 173 20
5 Sen Webber Mark Aust 24 24 24 18 20 18 24 20 172
6 Sen Birgan Michael Aust 25 22 19 21 20 19 24 21 171
7 Sen Brown Craig Aust 22 21 23 19 25 21 22 18 171
8 Sen Sireuil Bernard FITASC 24 20 23 23 18 21 19 21 169
9 Sen Stin Rodney Aust 25 20 21 20 20 20 21 20 167
10 Sen Braun Darryl N.Z. 21 21 23 21 22 19 19 20 166
11 Sen Groundwater Darryl Aust 25 22 22 22 18 20 18 18 165
12 Sen Groundwater David Aust 20 23 22 22 17 22 20 19 165
13 Sen Magee Edward Aust 21 20 23 19 19 20 22 19 162
14 Sen Truss Tony N.Z. 22 20 21 22 16 19 18 24 162
15 Sen Muntz Pieter N.Z. 20 21 23 19 21 20 19 19 162
16 Sen Rider Glen Aust 22 22 23 19 21 19 21 13 160
17 Sen Marle Pascal N.Cal 20 18 23 21 17 21 22 16 158
18 Sen Waterworth John N.Z. 23 22 20 19 17 19 20 18 158
19 Sen Wells Geoff N.Z. 19 23 19 22 20 17 20 16 156
20 Sen Brown Robert Aust 17 19 24 17 18 18 24 19 156
21 Sen Bryant Rod N.Z. 18 23 22 18 19 20 21 14 155
22 Sen Read Eric N.Z. 22 18 21 14 21 19 20 20 155
23 Sen Tein Weiawe Theodore N/Cal 18 18 21 14 19 21 23 18 152
24 Sen Louet Didier N/Cal 18 20 22 20 19 18 20 14 151
25 Sen Holden Blake N.Z. 21 21 20 21 15 20 17 15 150
26 Sen Pirie Clark N.Z. 23 21 19 16 17 20 17 17 150
27 Sen Restifa Charlie Aust 18 22 16 16 18 22 17 20 149
28 Sen Martin Antonio N/Cal 19 20 17 16 18 19 19 21 149
29 Sen Gilroy William Tah 20 20 17 16 16 21 22 17 149
30 Sen Thomas Kyle N.Z. 17 20 19 21 18 17 17 20 149
31 Sen Eastwood Matt Aust 16 20 18 21 21 17 19 17 149
32 Sen Masters Blair N.Z. 21 18 21 18 13 20 17 21 149
33 Sen Whatley Mitch N.Z. 21 21 17 18 20 15 19 17 148
34 Sen Harkins Barry Aust 19 20 16 19 19 19 20 15 147
35 Sen Hancock Jason N.Z. 20 18 19 17 18 19 16 19 146
36 Sen Madden Ron N.Z. 17 17 24 17 17 19 21 14 146
37 Sen Toth Joe Tah 21 22 18 16 20 14 18 17 146
38 Sen Chin Loy Marcelino Tah 18 18 19 14 19 15 21 18 142
39 Sen Teiefitu Teiki Tah 18 18 17 13 20 21 19 15 141
40 Sen Glassford Neil N.Z. 20 20 21 16 15 13 19 17 141
41 Sen Villuendas Alain Tah 18 19 18 21 16 16 19 14 141
42 Sen Morgan Derek N.Z. 20 20 16 17 15 16 19 18 141
43 Sen Birkett Bob N.Z. 20 18 19 16 12 17 20 19 141
44 Sen Cugola Mario N/Cal 20 18 17 16 19 18 17 14 139
45 Sen Sandford Rex N.Z. 18 17 21 16 17 18 18 14 139
46 Sen Gleeson Brian N.Z. 18 21 17 15 14 18 19 16 138
47 Sen Flower Richard N.Z. 16 18 19 16 19 15 17 18 137
48 Sen Hay Geoff N.Z. 19 18 17 17 22 17 13 14 137
49 Sen Jefferis Duncan N.Z. 20 17 19 15 15 16 18 16 136
50 Sen Darkis Ronald N/Cal 16 19 18 16 13 17 18 18 135
51 Sen Veltmeyer Adriaan N.Z. 19 19 17 15 15 15 18 16 134
52 Sen Templeton Mark N.Z. 19 16 19 19 12 18 16 14 133
53 Sen Sultana Andrew Aust 15 22 19 14 17 17 15 12 131
54 Sen Watkins Carl N.Z. 16 20 17 16 13 15 18 14 129
55 Sen Macaskill Cory N.Z. 19 18 15 19 17 14 14 12 128
56 Sen Evans Ian N.Z. 17 16 16 19 14 13 17 14 126
57 Sen Abdelkader Sylvano N/Cal 16 21 17 13 14 12 18 15 126
58 Sen Fowler Scott N.Z. 17 16 17 15 15 11 15 16 122
59 Sen Pham Francois N/Cal 14 19 17 12 15 12 17 12 118
60 Sen Ariipeu Angelo Tah 13 21 16 13 13 10 15 15 116
61 Sen Lepigeon Phillipe N/Cal 17 13 16 13 12 14 18 13 116
62 Sen Williams Peter N.Z. 15 17 15 14 11 9 18 16 115
63 Sen Manning Grant N.Z. 20 14 18 14 12 11 15 10 114
64 Sen Levesque Jean-Francois FITASC 12 11 15 16 17 17 12 13 113
65 Sen Martens Johannes N.Z. 16 18 13 13 15 10 12 11 108
66 Sen Dinet Patrice N/Cal 15 15 13 16 13 11 11 15 108
67 Sen Martin Cedric N/Cal 18 15 16 12 12 10 19 3 105
68 Sen Lay Ron Aust 12 14 13 14 11 9 16 13 102
69 Sen Wilson Brett N.Z. 15 16 17 11 7 8 16 12 101
70 Sen Borrell Shane N.Z. 15 14 9 13 11 8 15 16 101
71 Sen Hansen Mike N.Z. 9 16 15 8 12 15 15 11 101
72 Sen Graham Wayne N.Z. 13 14 12 12 9 11 17 13 101
73 Sen Crofts Zane N.Z. 16 19 14 15 15 18 97
74 Sen Turcat Claude N/Cal 16 15 11 14 12 9 12 6 95
75 Sen Scott Tim N.Z. 13 12 11 14 9 11 15 8 93
76 Sen Vuvant Jean N/Cal 10 14 10 10 8 13 14 9 88
77 Sen Brenton Peter N.Z. 7 12 10 12 9 4 10 7 71
2 Jun Brown Chris Aust 22 21 22 21 22 21 23 24 176
3 Jun Lay Rohan Aust 22 19 22 21 18 23 22 13 160
4 Jun Clancy James Aust 22 22 17 15 21 17 22 20 156
5 Jun Smith Clark N.Z. 21 20 21 14 19 18 19 23 155
6 Jun Hanson Adam N.Z. 22 19 20 16 17 18 22 13 147
7 Jun Flower Glenn N.Z. 17 18 15 13 20 18 16 18 135
8 Jun Gleeson Scott N.Z. 16 19 21 14 16 15 15 15 131
8 Jun Helms Daniel N.Z. 21 14 14 17 17 11 16 14 124
1 Lady Lonsdale Natasha Aust 23 24 23 18 17 18 21 21 165
2 Lady Birgan Maree Aust 19 16 24 17 21 21 22 19 159
3 Lady Birgan Renae Aust 20 20 20 18 18 20 23 17 156
4 Lady Whyte Marian N.Z. 16 17 16 15 14 18 13 11 120
5 Lady Davidson Jane N.Z. 17 13 16 14 17 9 13 13 112
6 Lady Brown Sheryl Aust 18 14 12 10 14 10 16 12 106
7 Lady Macphee N.Z. 12 15 12 11 10 2 13 12 87
8 Lady Rider Karen Aust 8 11 10 10 8 8 10 6 71
1 Vet Macphee Gordon N.Z. 24 23 22 22 22 22 17 21 173
2 Vet Foster Dick N.Z. 23 20 20 18 20 19 22 16 158
3 Vet Connelly Neil N.Z. 22 23 23 17 17 17 20 16 155
4 Vet Swale Ian N.Z. 22 18 21 16 15 20 20 17 149
5 Vet Vittori Robert Aust 20 17 19 14 19 21 17 22 149
6 Vet Kavanagh Max Aust 18 21 20 19 15 17 21 18 148
7 Vet McGowan Russell N.Z. 21 18 21 14 18 17 21 17 147
8 Vet Cooper Russell N.Z. 21 19 16 18 17 17 17 20 145
9 Vet Smith Dick N.Z. 22 18 19 14 12 18 20 16 139
10 Vet Cumberland Warwick Aust 22 19 18 20 12 15 16 16 138
11 Vet Jane Barry Aust 20 18 19 16 11 16 19 17 136
12 Vet Musin Jim N.Z. 16 15 20 16 15 17 18 14 131
13 Vet Fooks John N.Z. 18 16 21 15 16 19 14 12 131
14 Vet Davidson Michael N.Z. 19 20 15 18 10 17 16 10 125
15 Vet Smith Rob N.Z. 19 17 14 11 18 17 16 12 124
16 Vet Bourdelon Jean-Claude N/Cal 14 14 18 15 13 9 16 12 111
17 Vet Fausett William N.Z. 18 16 12 10 11 17 11 13 108
18 Vet Simoni Gilbert N/Cal 14 17 16 14 10 12 16 9 108
19 Vet Sullivan Peter N.Z. 17 14 13 15 8 14 9 15 105
20 Vet Wyllie Dick N.Z. 10 13 13 18 11 8 15 7 95
21 Vet Speight Jim N.Z. 5 9 6 6 9 5 8 7 55
Open Teams
1st Australia 716
Damien Birgan 191
Colin MacPherson 181
Anthony Panetta 173
Michael Birgan 171
2nd New Zealand 625
Rod Bryant 155
Tony Truss 162
John Waterworth 158
Clark Pirie 150
3rd New Caledonia 596
Pascal Marle 158
Theodore Teinweiawe 152
Ronald Darkis 135
Didier Louet 151
4th Tahiti 577
William Gilroy 149
Joe Toth 146
Alain Villuendas 141
Teike Teiefitu 141
Junior Teams
1st Australia 506
Chris Brown 176
Rohan Lay 160
James Clancy 156
2nd New Zealand 433
Clark Smith 155
Adam Hanson 147
Scott Gleeson 131
Ladies Teams
1st Australia
Maree Birgan 159
Renae Birgan 156
Sheryl Brown 106
2nd New Zealand
Marion Whyte 120
Jane Davidson 112
Marion Mcphee 87
Veterans Teams
1st New Zealand 484
Gordon Mcphee 173
Dick Foster 156
Neil Connelly 155
2nd Australia 423
Bob Vittori 149
Warwick cumberland 138
Barry Jane 136