Results 16th FITASC Championship of Oceania
10th -12th April
Hosted by
Little River Sporting Clays
for
Field and Game Federation of Australia Inc.


 
Seniors Placings
Plac Name Nation R1 R2 R3 R4 R5 R6 R7 R8 Tot Barrage
1 John Younger Aust 24 24 24 23 21 21 24 23 184
2 Socrates Pilipasidis (1) Aust 24 25 24 23 25 20 21 21 183 21
3 Damien Birgan Aust 24 24 24 19 24 24 20 24 183 17
4 Colin Johns Aust 24 23 23 22 24 24 19 22 181
5 Colin MacPherson Aust 25 23 20 20 22 20 23 20 173
6 Peter Hall Aust 19 19 23 18 25 23 20 22 169
7 Peter Tobin Aust 20 21 22 21 21 17 19 21 162
8 Daniel Johnson Aust 19 23 18 19 23 18 20 21 161
9 Michael Birgan Aust 19 20 18 18 20 23 23 19 160
10 Terry Scicluna Aust 19 19 19 20 22 22 18 21 160
11 Ross Clancy Aust 22 22 18 18 21 21 17 20 159
12 Bart Brighenti Aust 21 18 24 14 21 22 19 20 159
13 Jeremy Kent Aust 19 22 15 19 21 18 21 23 158
14 Matthew Spencer Aust 22 21 15 16 21 22 20 20 157
15 Chris Nickson Aust 21 22 20 18 21 22 18 15 157
16 Chris Parkinson NZ 19 17 21 19 20 23 15 22 156
17 Anthony Post Aust 20 21 21 16 21 21 17 19 156
18 David Alley NZ 22 21 20 15 16 22 19 20 155
19 Kyle Thomas NZ 21 21 19 18 16 16 21 23 155
20 Craig Hobbs Aust 23 15 21 18 21 18 19 19 154
21 Craig Brown Aust 21 19 21 19 17 18 20 18 153
22 Alan Backman Aust 16 21 18 21 21 20 16 17 150
23 Allan White Aust 21 16 19 19 19 21 17 18 150
24 Geoff Wells NZ 19 23 18 13 18 18 18 22 149
25 Richard Triffitt Aust 21 21 15 17 20 19 16 20 149
26 Brett Coates Aust 20 18 20 16 19 18 17 21 149
27 Brendan Gonzales Aust 13 19 22 22 19 17 15 21 148
28 Ari Kypraios Aust 15 19 23 17 19 16 21 18 148
29 Anthony Panetta Aust 20 18 21 17 14 16 22 20 148
30 Malcolm Whitehead Aust 20 22 20 15 15 19 14 22 147
31 Bob Brown Aust 15 17 19 17 20 22 18 19 147
32 Ed Treadwell Aust 19 18 22 13 21 22 16 16 147
33 Ken Triffitt Aust 21 15 15 16 23 19 16 21 146  
34 Mark Gibbs Aust 21 19 16 17 17 16 18 22 146
35 Marton Holmes Aust 14 13 14 20 22 22 20 21 146
36 Eddie Magee Aust 18 21 17 14 21 21 14 19 145
37 Darryl Braun NZ 15 18 17 21 16 20 19 19 145
38 Wayne Nankervis Aust 18 20 18 13 17 23 16 20 145
39 Kim Abbott Aust 12 20 21 18 18 22 16 18 145
40 Antonio Martin New/Cal 20 15 18 16 19 19 14 23 144
41 Matt Eastwood Aust 17 16 23 19 21 14 19 15 144
42 George Inati Aust 21 19 13 17 16 17 22 19 144
43 Chris Ball Aust 20 20 13 12 19 20 18 22 144
44 Alan Fletcher Aust 18 14 20 15 18 20 17 19 141
45 Glen Rider Aust 19 19 18 17 16 20 15 17 141
46 Vince Panetta Aust 15 20 16 21 19 19 15 16 141
47 Dean Neilson Aust 17 20 14 18 18 20 13 21 141
48 Eric Reid NZ 22 17 16 16 16 17 17 19 140
49 William Gilroy Tah 19 16 20 18 14 18 18 16 139
50 Andrew Opie Aust 17 20 17 15 16 23 14 17 139
51 Eddie Edwards Aust 16 17 16 14 17 19 19 21 139
52 Ronald Darkis New/Cal 19 20 19 15 14 18 19 14 138
53 Steve Chilton Aust 18 15 17 12 17 16 21 22 138
54 John Gugliandolo Aust 15 21 18 18 14 19 15 17 137
55 Rooma Bambridge Tah 17 20 20 13 19 15 15 17 136
56 Phil Evans Aust 17 17 18 12 18 20 17 17 136
57 Andrew Northam Aust 19 17 19 15 14 17 17 17 135
58 Theodoe Tein-Weiawe New/Cal 20 19 19 15 19 15 17 10 134
59 Gino Mourin Tah 15 16 19 19 15 16 15 19 134
60 Grant Baum Aust 16 18 19 12 14 21 16 17 133
61 David Collins Aust 11 15 16 16 21 20 15 19 133
62 Murray Roberts Aust 17 19 20 16 18 13 14 15 132
63 Rick Bomer Aust 15 16 14 12 17 20 17 21 132
64 Warren philpott NZ 18 19 19 12 18 13 15 18 132
65 Tony Trevorrow Aust 17 19 13 15 18 18 15 17 132
66 Dwayne Pannell Aust 15 19 21 15 17 14 11 20 132
67 Neville Johnson Aust 18 16 14 14 18 13 18 20 131
68 Mario Cugola New/Cal 17 21 14 11 15 17 19 16 130
69 Joe Toth Tah 12 18 19 12 17 18 13 21 130
70 Charlie Restifa Aust 17 19 17 14 14 18 12 18 129
71 Andrew Garvie Aust 13 22 14 19 12 19 17 12 128
72 Dave Williams Aust 15 14 17 12 17 15 14 24 128
73 Socrates Pilipasidis(2) Aust 17 16 15 14 20 16 15 14 127
74 Russell Pigdon Aust 15 12 13 17 16 17 17 20 127
75 Anthony Searle Aust 15 14 18 13 16 17 14 19 126
76 Matthew Munroe Aust 17 18 15 12 17 17 12 18 126
77 Josh Terpstra Aust 15 17 11 16 19 17 15 16 126
78 Phil Irons Aust 12 17 18 14 15 20 10 19 125
79 Robert Sturzaker Aust 18 16 13 16 16 15 15 16 125
80 Albie Hanson NZ 17 16 17 8 19 18 11 18 124
81 Gary Fitzgibbon Aust 16 16 11 14 21 11 16 19 124
82 Michael Afendoulis Aust 15 14 18 17 13 19 13 14 123
83 Derek Morgan NZ 13 16 19 15 12 18 15 15 123
84 Bill Stewart Aust 15 18 11 15 20 17 13 13 122
85 Phillip Dumesny Aust 15 17 12 12 20 15 14 16 121
86 Michael McKinnon Aust 20 17 8 15 14 17 14 16 121
87 Richard Flower NZ 10 20 17 14 13 14 16 17 121
88 Marcellino Chin-Loy Tah 16 16 17 13 15 18 14 11 120
89 Rod Vallance Aust 11 18 20 12 11 17 11 19 119
90 Malcolm Price Aust 16 15 15 18 15 13 14 13 119
91 Sid Guglielmino Aust 13 13 16 16 20 12 16 12 118
92 Brett Chivers Aust 16 13 16 17 14 18 13 11 118
93 Anthony Sherriff Aust 15 13 20 13 13 16 12 16 118
94 Tony Clarke Aust 16 18 10 15 17 12 15 15 118
95 Gary Dennison Aust 12 15 16 11 9 20 15 18 116
96 Phil Pettitt Aust 11 17 13 14 19 18 11 13 116
97 Danny genovese Aust 16 18 15 9 15 15 13 14 115
98 Adam Cruickshank Aust 17 11 16 14 17 11 10 18 114
99 Bruno Santino New/Cal 18 13 14 16 10 15 15 13 114
100 Karl Barrere New/Cal 13 19 16 13 11 13 12 17 114
101 Kelvin Tardrew Aust 18 12 12 12 15 15 15 14 113
102 Haydn Brown Aust 11 13 19 14 13 16 11 15 112
103 Peter Rhodes Aust 15 12 14 15 17 15 10 13 111
104 Francois Pham New/Cal 16 12 16 11 13 15 9 18 110
105 Bob Birkett NZ 17 18 16 9 13 11 11 15 110
106 Marcal Gavaldon New/Cal 14 10 12 14 9 17 16 17 109
107 Stewart Leach Aust 15 14 11 10 18 14 10 15 107
106 Michael Murphy Aust 16 15 15 13 13 18 4 12 106
107 Lance Fisher Aust 13 17 18 6 13 14 10 15 106
108 Lance Dickey NZ 13 10 18 13 14 13 12 13 106
109 Ron Madden NZ 13 21 12 13 14 9 10 10 102
110 Ron Lay Aust 10 11 13 12 9 14 17 15 101
111 Patrick Dinet New/Cal 12 10 12 13 11 15 11 13 97
112 David Gross Aust 14 12 11 11 14 15 8 12 97
113 Pilippe LePigeon New/Cal 13 9 12 9 16 14 10 13 96
114 Graham Kemp Aust 14 10 11 11 11 13 11 15 96
115 Robert Vuvant New/Cal 15 15 11 10 17 12 6 9 95
116 Fred Botica Aust 0 0 0 17 19 17 14 24 91
117 Michael Martin New/Cal 10 14 7 11 17 14 6 12 91
118 Ken Newnham Aust 12 9 12 11 13 15 7 12 91
119 Les Cameron Aust 14 9 7 7 12 11 12 9 81
Juniors Placings
1 Chris Brown Aust 21 25 22 21 24 20 22 25 180
2 Brenton Irons Aust 19 20 22 19 20 23 17 23 163
3 Rohan Lay Aust 23 16 17 19 21 20 21 17 154
4 Daniel Baskerville Aust 22 19 17 15 23 21 14 22 153
5 James Clancy Aust 17 18 22 13 19 23 20 21 153
6 Blake Nankervis Aust 21 21 19 17 16 18 17 20 149
7 Robert Hall Aust 20 18 21 16 15 18 18 19 145
8 James McKenzie Aust 21 15 13 16 22 20 15 17 139
9 Adam Hanson NZ 15 14 19 19 17 16 16 18 134
10 Winston Dare Aust 16 18 20 12 14 18 13 19 130
11 Aaron Brookes Aust 18 15 20 14 17 13 11 18 126
12 Brien Deadman NZ 17 13 12 13 17 15 13 18 118
13 Glenn Flower NZ 17 14 14 13 17 14 16 11 116
14 Clark Smith NZ 13 20 15 12 12 13 13 16 114
15 Emeric Cugola New/Cal 14 14 15 6 15 18 12 17 111
16 Owen Shefferle Aust 14 15 11 10 13 15 6 10 94
17 Joshua Pettitt Aust 13 5 10 8 9 13 10 15 83
18 Justine Irons Aust 11 10 12 7 6 7 7 15 75
 
Ladies Placings
1 Cherie Neilson Aust 19 20 20 17 20 21 16 21 154
2 Maree Birgan Aust 18 20 17 12 19 20 21 22 149 15
3 Natasha Lonsdale Aust 17 18 23 10 19 19 21 22 149 14
4 Renae Birgan Aust 21 18 16 12 19 21 18 23 148
5 Brooke Tangey Aust 15 18 16 5 17 18 11 18 118
6 Tania Scicluna Aust 15 11 14 14 15 14 7 17 107
7 Sheryl MacPherson Aust 14 15 6 11 15 17 13 14 105
8 Kerrie Spencer Aust 10 11 8 13 13 10 13 10 88
9 Sheryl Brown Aust 12 10 12 12 13 12 10 7 88
10 Karen Rider Aust 9 8 15 7 6 5 6 12 68
Veterans Placings
1   Barry Jane Aust 20 23 16 19 22 21 19 20 160
2   Max Kavanagh Aust 23 22 22 16 19 20 15 22 159
3   John Torresan Aust 20 22 17 16 23 18 18 23 157
4 Rod Brain Aust 19 18 20 13 21 20 18 21 150
5 Keith Cruickshank Aust 17 14 21 16 20 20 19 20 147
6 John Johns Aust 19 16 22 17 15 21 14 20 144
7 Russell Cooper NZ 14 21 20 18 22 18 11 16 140
8 George Brown Aust 17 16 20 17 18 17 18 15 138
9 Gordon MacPhee NZ 20 22 15 14 15 18 14 19 137
10 Warwick Cumberland Aust 14 16 20 20 16 14 14 22 136
11 Alec Ceccato Aust 18 18 15 17 21 16 13 17 135
12 Rod Evans Aust 19 20 12 15 19 18 10 21 134
13 Robert David Aust 16 12 18 12 17 19 18 20 132
14 Bob Vittori Aust 14 17 18 12 18 17 13 21 130
15 Robbie Smith NZ 19 12 16 16 12 15 11 18 119  
16 R.F. (Dick) Foster NZ 11 17 14 12 16 12 16 17 115
17 John Singleton Aust 17 13 14 12 14 15 10 20 115
Super Veterans Placings
1   Gerard Berger New/Cal 12 18 20 17 18 15 13 21 134
2   Stan Archard Aust 19 15 16 18 16 15 14 17 130
3   Frank Schultz Aust 16 15 13 17 17 15 15 18 126
4   Ray McFarlane Aust 14 16 19 13 10 17 12 20 121
5   Vic Smith Aust 12 14 9 15 17 14 8 12 101
6   Karoly Kovacs Aust 12 15 10 14 14 11 13 12 101
7   Augustin DiCesare Aust 7 8 9 5 8 6 9 12 64
International Teams
Open
1st Australia 712
John Younger 24 24 24 23 21 21 24 23 184
Socrates Pilipasidis (1) 24 25 24 23 25 20 21 21 183
Damien Birgan 24 24 24 19 24 24 20 24 183
Peter Tobin 20 21 22 21 21 17 19 21 162
2nd New Zealand 611
Chris Parkinson 19 17 21 19 20 23 15 22 156
David Alley 22 21 20 15 16 22 19 20 155
Kyle Thomas 21 21 19 18 16 16 21 23 155
Darryl Braun 15 18 17 21 16 20 19 19 145
3rd New Caledonia 550
Antonio Martin 20 15 18 16 19 19 14 23 144
Ronald Darkis 19 20 19 15 14 18 19 14 138
Gerard Berger 12 18 20 17 18 15 13 21 134
Theodore Tein-Weiawe 20 19 19 15 19 15 17 10 134
4th Tahiti 539
William Gilroy 19 16 20 18 14 18 18 16 139
Rooma Bambridge 17 20 20 13 19 15 15 17 136
Gino Mourin 15 16 19 19 15 16 15 19 134
Joe Toth 12 18 19 12 17 18 13 21 130
Veterans Team placings
1st Australia 437
Barry Jane 20 23 16 19 22 21 19 20 160
Max Kavanagh 23 22 22 16 19 20 15 22 159
Keith Cruickshank 17 14 21 16 20 20 19 20 147
2nd New Zealand 416
Russell Cooper 14 21 20 18 22 18 11 16 140
Ian Swale 18 17 19 16 17 21 15 16 139
Gordon MacPhee 20 22 15 14 15 18 14 19 137
Junior Team Placings
1st Australia 496