Ladies
Placings Name Country                 Total
1  HALL Cheryl    GREAT BRITAIN    18    21    23    22    22    24    22    24    176  
2  SORANTINO Diane    U.S.A.    22    21    22    24    20    21    22    23    175  
3  ROSIER Françoise    FRANCE    21    21    22    22    20    22    21    20    169  
4  ALEKSANDROVA Inna    RUSSIA    17    22    20    20    21    23    24    21    168  
4  LAPARRA CUENCA Beatriz    SPAIN    21    20    21    22    23    20    23    18    168  
5  HAFLEY Ashleigh    U.S.A.    19    21    19    20    22    20    23    20    164  
5  LONSDALE Natasha    AUSTRALIA    21    18    18    24    20    22    21    20    164  
8  STEINKRAUS Stefanie    GERMANY    21    20    20    20    22    22    19    19    163  
9  CAUNE Agnese    LATVIA    20    24    18    23    17    19    20    21    162  
10  HAMBURGER Sarah    GREAT BRITAIN    20    21    16    22    18    21    20    22    160  
10  VADASZ Natasha    GREAT BRITAIN    22    18    23    18    21    19    22    17    160  
12  BIRGAN Maree    AUSTRALIA    19    18    22    20    21    21    20    16    157  
12  JUHASZ Lenke    HUNGARY    19    18    24    18    19    22    21    16    157  
14  FLAMMINI Carla    ITALY    20    20    20    22    16    20    19    18    155  
15  MANNEVY Sophie    FRANCE    16    21    20    23    16    18    19    21    154  
15  RIDDINGTON Tracey    GREAT BRITAIN    20    18    22    16    21    18    19    20    154  
15  SPEAKMAN June    GREAT BRITAIN    18    18    20    22    19    17    23    17    154  
18  JARNALD Anna    SWEDEN    18    18    17    22    18    21    19    19    152  
18  KOPPER Renate    AUSTRIA    17    15    19    21    21    19    18    22    152  
20  RATASSEPP Tiiu    ESTONIA    20    21    15    20    18    16    23    18    151  
21  GOODMAN Tanya    GREAT BRITAIN    18    21    21    20    18    17    18    17    150  
22  BENBOW Paula    U.S.A.    20    15    19    18    20    19    18    19    148  
22  CLAY Sarah    GREAT BRITAIN    19    16    19    19    20    18    17    20    148  
22  PRATI Daniela    ITALY    17    21    18    15    21    22    14    20    148  
23  DE ALBUQUERQUE E SILVA Sonia    PORTUGAL    21    20    16    20    15    21    18    15    146  
23  ROTH Christiane    GERMANY    18    15    22    17    20    18    17    19    146  
27  DULARY Delphine    FRANCE    11    16    21    18    19    19    20    21    145  
27  KIRENSKA Ira    LATVIA    18    14    15    23    17    23    16    19    145  
29  DE ALBUQUERQUE E SILVA Sofia    PORTUGAL    17    14    18    20    20    18    20    17    144  
29  GIUSTI Bernadette    FRANCE    16    17    19    17    21    16    21    17    144  
31  NORRIS Kelly    AUSTRALIA    20    17    15    16    21    16    21    17    143  
31  VAGHI Katia    ITALY    16    18    20    18    16    19    19    17    143  
31  WALL Deborah    U.S.A.    16    17    19    18    17    17    19    20    143  
34  SCHEICHENOST Régine    AUSTRIA    16    18    18    17    15    18    20    20    142  
35  MCGAFFIN Cheryl    AUSTRALIA    17    17    19    17    14    15    16    19    134  
35  TIBBATTS Pam    GREAT BRITAIN    14    16    15    16    17    19    20    17    134  
37  BERNACKA Dominika    POLAND    16    12    19    17    16    19    18    16    133  
37  BREAM Rebecca    GREAT BRITAIN    14    14    14    16    18    21    17    19    133  
37  CLEARY Linda    IRELAND    16    13    19    18    16    13    22    16    133  
40  SZABO Krisztina    HUNGARY    14    17    14    21    17    14    18    17    132  
41  ANTON Valentina    ITALY    13    19    18    13    17    15    20    16    131  
42  PRASCHL-BICHLER Angelika    AUSTRIA    9    18    17    19    16    17    19    15    130  
43  FOX Jacqueline    GREAT BRITAIN    9    15    15    18    15    18    22    17    129  
44  KEINANEN Hanna    FINLAND    14    15    14    14    17    17    23    14    128  
45  CLARK Dawn    GREAT BRITAIN    14    16    18    20    14    9    20    16    127  
46  HALLWOOD Susan    GREAT BRITAIN    10    16    17    19    15    17    16    16    126  
47  KOUE Inga    ESTONIA    14    17    14    14    14    18    20    14    125  
48  SCHMITT Monika    GERMANY    12    16    17    18    16    14    16    15    124  
48  WARD Dee    GREAT BRITAIN    16    15    14    18    11    17    20    13    124  
50  LUBECKA Martyna    POLAND    16    15    17    16    15    11    16    15    121  
50  POINTER Heather    GREAT BRITAIN    18    13    17    15    16    12    18    12    121  
52  JARMAN Jennie    GREAT BRITAIN    11    13    12    17    14    13    12    15    107  
53  NEAL Kathrin    AUSTRALIA    18    11    12    15    15    10    14    11    106  
54  RIDER Karen    AUSTRALIA    14    13    12    17    13    11    14    10    104