ALL COMPETITORS
Pos'n Name BLUE AUSTRALIA Class Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Total Targets
1 R FAULDS UC 23 23 24 22 24 25 25 24 190 200
2 G DIGWEED UC 23 19 24 22 24 24 25 25 186 200
3 B HUSTHWAITE UC 25 24 24 20 25 22 23 21 184 200
4 M DOUGHTY UC 22 24 24 24 22 22 22 23 183 200
5 J-M COUTANT UC 22 25 24 22 20 23 22 24 182 200
6 M HANCE UC 21 20 23 24 25 20 24 23 180 200
  C MORETTI A 21 23 22 22 23 24 23 22 180 200
8 PJ DENNETT UC 23 24 24 21 21 20 24 22 179 200
  A SZERDAHELYI A 23 20 22 22 21 24 23 24 179 200
10 S ALEXSANDROV UC 21 20 25 24 24 22 20 22 178 200
  B IRONS UC 21 24 21 24 22 21 22 23 178 200
  J POOL A 18 20 23 25 23 23 23 23 178 200
13 C DANIELS A 25 20 19 25 22 23 24 19 177 200
  T MANVELL UC 21 23 25 19 21 21 24 23 177 200
  M REYNOLDS A 21 21 22 21 23 22 24 23 177 200
16 A BOUTOILLE UC 22 23 19 23 21 22 24 22 176 200
  J DUNNE UC 24 23 22 21 19 22 24 21 176 200
  S STACEY A 19 23 21 23 21 22 24 23 176 200
19 C BARDOU UC 24 23 23 22 20 22 19 22 175 200
  S CUMMING UC 20 23 22 24 20 21 24 21 175 200
21 C BROWN UC 22 23 23 23 22 21 22 18 174 200
  S NUTBEAM A 21 23 22 22 23 25 17 21 174 200
  S WATTS A 24 19 22 21 18 21 24 25 174 200
24 S BALDWIN A 24 22 21 21 23 21 21 20 173 200
  J BIDWELL UC 22 24 20 20 22 22 22 21 173 200
  S BRIGHTWELL UC 22 20 20 25 17 24 23 22 173 200
  B BRUNTON UC 21 20 21 22 20 22 22 25 173 200
  R BUNNING A 23 23 22 19 19 21 22 24 173 200
  A DUFFY UC 22 23 22 24 21 21 18 22 173 200
  C KRUSE UC 24 21 21 23 20 22 21 21 173 200
  W LAGLER UC 21 20 19 22 22 23 23 23 173 200
  JF ROSA LUIS A 16 22 22 23 22 22 24 22 173 200
  P THORROLD A 23 20 24 24 23 20 20 19 173 200
  D VIVE A 24 22 16 21 21 24 23 22 173 200
  G WOLF A 18 19 20 25 21 22 24 24 173 200
  J WOOLLEY A 22 23 22 19 23 21 23 20 173 200
37 T BAZIN UC 23 24 21 21 19 22 23 19 172 200
  D CARRIE A 18 23 21 23 23 20 21 23 172 200
  A CONTREIRAS UC 23 22 21 21 21 20 22 22 172 200
  P PANAYIOTOU A 19 19 21 22 23 22 23 23 172 200
41 D CARLIER UC 23 18 21 20 21 21 23 24 171 200
  R CHERRY B 21 20 17 24 21 22 22 24 171 200
  W FENNELL UC 21 20 23 24 21 22 19 21 171 200
  S FISCHER UC 19 21 23 23 21 21 22 21 171 200
  N HENDRICK UC 22 22 22 20 23 20 21 21 171 200
  S LOMBARDI UC 23 24 20 19 21 23 21 20 171 200
  D MOON UC 22 24 21 21 20 17 22 24 171 200
  K RIST A 21 22 23 19 22 21 20 23 171 200
  M SIMPSON A 21 20 23 21 20 20 22 24 171 200
50 W BUTLER UC 22 22 22 23 18 22 21 20 170 200
  W CHERRY UC 20 20 22 20 22 24 20 22 170 200
  M MARSHALL UC 20 23 23 21 21 21 20 21 170 200
  JC NAVARRO ASIN A 20 21 25 20 22 20 19 23 170 200
  S PATSALOS A 24 20 23 21 20 22 18 22 170 200
  G PHILLIPS A 24 21 20 20 19 22 22 22 170 200
  C SAICH A 19 22 19 22 22 23 20 23 170 200
  BJ SIMPSON A 22 23 22 20 18 25 19 21 170 200
  W THATCHER A 25 17 21 23 19 21 23 21 170 200
  S WOODLEY A 21 24 22 19 20 22 20 22 170 200
60 C ANDERSON UC 19 22 22 22 19 22 21 22 169 200
  D BIRGAN UC 15 21 22 23 21 25 24 18 169 200
  J CANTEY UC 20 21 24 22 23 21 18 20 169 200
  P CLETO UC 19 20 22 23 23 23 21 18 169 200
  Bruno HAVART UC 18 20 22 23 24 21 19 22 169 200
  Z HEGYES UC 19 21 22 23 22 20 21 21 169 200
  G HUNT UC 22 20 18 22 20 22 23 22 169 200
  C JOHNS UC 21 23 21 22 20 20 20 22 169 200
  S PEACOCK A 23 23 20 21 19 20 19 24 169 200
  AJ SMITH A 23 23 20 19 20 21 20 23 169 200
  D WHITE A 19 21 21 18 23 24 22 21 169 200
  J YOUNGER B 22 22 18 24 23 18 22 20 169 200
72 S AUBERT UC 21 22 23 16 22 23 21 20 168 200
  T BERTHET UC 21 22 21 18 21 20 22 23 168 200
  M BIRGAN UC 21 18 18 22 21 21 24 23 168 200
  E CHAPMAN UC 22 18 22 22 18 22 24 20 168 200
  A COY UC 21 23 19 19 23 19 20 24 168 200
  K FIELD UC 19 21 19 24 20 22 21 22 168 200
  Bastien HAVART UC 21 24 20 18 22 19 20 24 168 200
  D HUGHES UC 23 22 20 22 18 19 24 20 168 200
  N JAY UC 24 22 24 21 22 15 22 18 168 200
  G PARSONS B 21 20 17 24 24 22 22 18 168 200
  J SIMPSON A 22 23 19 18 23 20 20 23 168 200
  PHILIP SIMPSON A 19 22 19 22 23 23 18 22 168 200
  V SPADA B 23 17 23 20 23 21 20 21 168 200
  M VESSEY B 19 15 19 22 24 23 23 23 168 200
  D WEBB A 24 21 21 21 21 21 19 20 168 200
87 C BIDDLECOMBE UC 18 21 22 20 22 22 21 21 167 200
  C BROOMFIELD UC 22 23 21 19 17 17 23 25 167 200
  A DULARY UC 19 22 23 21 21 19 18 24 167 200
  RICHARD EFFAMY UC 21 23 20 19 21 20 19 24 167 200
  S NELSON A 20 24 22 24 20 17 21 19 167 200
  S PASTOR BARTUAL A 22 19 20 23 23 21 23 16 167 200
  PETER SIMPSON A 21 23 24 23 18 18 20 20 167 200
  E TREADWELL A 24 20 20 22 19 20 22 20 167 200
  Z VASILIOU A 22 20 25 20 21 19 22 18 167 200
96 Christophe AUVRET UC 16 20 21 23 22 20 21 23 166 200
  R BRUCE UC 22 19 20 22 19 21 23 20 166 200
  J DYSON UC 21 20 18 21 22 21 22 21 166 200
  R HOVAGUIMIAN UC 22 21 24 22 18 19 18 22 166 200
  V KIRILLOV UC 21 22 19 19 24 21 23 17 166 200
  C PENNINGTON B 24 21 19 22 20 19 16 25 166 200
  NA SCOTT A 17 18 22 21 23 22 22 21 166 200
  I TAYLOR A 24 23 23 20 21 21 16 18 166 200
104 R EFFAMY UC 22 22 22 17 19 20 21 22 165 200
  P FONTINOY UC 22 21 20 23 18 18 23 20 165 200
  N HART UC 20 23 21 19 22 18 21 21 165 200
  K MAYOR UC 20 17 19 22 21 22 22 22 165 200
  R TRAVALIA A 22 20 21 22 21 18 23 18 165 200
  P VIALFONT A 20 21 21 21 19 20 23 20 165 200
  S WHITELOCK B 20 18 20 20 21 21 22 23 165 200
  P ZAZVORKA A 22 19 21 19 21 21 21 21 165 200
112 T BURY UC 20 22 22 20 21 18 19 22 164 200
  R HALL UC 21 18 19 19 21 23 22 21 164 200
  H KUUSMIK UC 24 20 18 21 20 20 21 20 164 200
  L LATTAT UC 22 17 21 22 19 23 21 19 164 200
  D MARTINEZ UC 21 23 21 19 16 24 20 20 164 200
  B PARKER B 23 19 16 19 21 21 21 24 164 200
  F SOLDARDO A 21 19 20 20 20 21 22 21 164 200
119 M ARROWSMITH UC 21 18 19 20 21 19 21 24 163 200
  D ASHER UC 25 23 20 19 19 19 20 18 163 200
  J BRODIE UC 20 22 21 21 15 20 21 23 163 200
  K BROWN UC 20 22 19 19 18 23 22 20 163 200
  A COOL UC 19 21 18 22 21 22 22 18 163 200
  D IZZARD UC 24 19 20 23 22 19 18 18 163 200
  C MOORE UC 21 23 18 23 19 22 15 22 163 200
  D POWELL B 23 24 16 18 22 19 18 23 163 200
  J PRICE B 21 17 22 21 24 20 19 19 163 200
  L RIDDINGTON A 21 22 20 21 17 20 21 21 163 200
  E SOLOMONS B 23 19 20 20 22 18 23 18 163 200
130 M BITTMANN UC 24 16 20 24 16 19 21 22 162 200
  G DA PONTE UC 21 22 22 23 19 19 16 20 162 200
  C FARGIER UC 20 22 20 21 17 21 22 19 162 200
  P GILLETT UC 18 20 20 24 20 22 16 22 162 200
  C JIMENEZ UC 22 17 22 19 18 20 21 23 162 200
  R KING UC 22 19 18 21 19 19 22 22 162 200
  E MANSHOVEN UC 19 22 22 18 21 20 23 17 162 200
  C ORRIN A 20 20 22 21 19 20 20 20 162 200
  M PAPWORTH A 21 15 22 22 19 24 21 18 162 200
  C SMITH A 21 19 20 18 21 22 22 19 162 200
  M STAPLETON A 18 21 24 17 23 18 19 22 162 200
  E VAN MELLAERT A 21 21 21 21 18 23 17 20 162 200
  S WARBICK SMITH A 16 23 24 22 18 17 22 20 162 200
143 D BANCE UC 19 22 19 22 20 21 18 20 161 200
  C BEDET UC 20 17 19 22 21 21 21 20 161 200
  N BEDINGFIELD UC 18 21 19 20 21 18 21 23 161 200
  F CHIARAPINI UC 22 20 23 18 17 19 20 22 161 200
  C FARLEY WEST UC 21 20 23 22 21 18 19 17 161 200
  C FODEN UC 20 15 21 18 23 25 21 18 161 200
  R HAYNES UC 21 22 21 20 19 18 22 18 161 200
  J LOPEZ UC 21 19 23 23 19 17 20 19 161 200
  B NANKERVIS A 23 21 24 19 16 20 18 20 161 200
  B SUMMERHAYES B 22 20 20 23 18 20 20 18 161 200
  R WARD A 20 21 22 15 23 18 23 19 161 200
154 I ANDREWS UC 18 22 22 18 20 18 22 20 160 200
  B BARTHE UC 23 22 18 21 16 20 22 18 160 200
  J BRIGHTMAN UC 22 20 20 23 18 22 17 18 160 200
  M BROWNLEE UC 23 21 23 16 18 21 19 19 160 200
  K BURGESS UC 18 21 23 22 18 18 20 20 160 200
  M CHRISTODOULIDES UC 21 18 22 22 21 18 23 15 160 200
  T HICKS UC 22 20 22 20 19 21 18 18 160 200
  H JOHNSON UC 18 21 23 19 20 20 19 20 160 200
  JM MAZELLA UC 15 21 17 22 21 21 22 21 160 200
  A MOON UC 24 15 18 17 23 20 21 22 160 200
  I PLETIKOSZITY A 20 21 20 19 20 19 22 19 160 200
  JM SA LEITE B 22 18 22 20 20 19 21 18 160 200
  A VAN TILBURG A 20 22 20 21 19 21 21 16 160 200
  M WILD A 18 21 21 19 21 21 21 18 160 200
168 SP BEARD UC 19 17 19 20 21 20 23 20 159 200
  M CLINT LIBBIS UC 18 15 19 20 24 21 21 21 159 200
  R DIENON B 19 15 20 16 22 24 21 22 159 200
  J FAIRBURN UC 22 18 19 18 19 22 21 20 159 200
  P HIBBERT UC 16 17 19 22 22 20 23 20 159 200
  E JACKSON UC 21 21 19 17 20 21 21 19 159 200
  G JONES UC 23 18 22 24 16 19 18 19 159 200
  J MORENO A 21 20 21 18 21 19 22 17 159 200
  A REYNA B 22 21 21 22 16 20 18 19 159 200
  I SCOTT B 23 17 21 18 20 19 21 20 159 200
  TJ SMITH B 17 19 21 22 23 20 20 17 159 200
  K TRIFFITT B 21 18 19 17 22 20 19 23 159 200
180 A BALL UC 24 21 14 21 17 19 22 20 158 200
  C BORTOT UC 19 16 18 21 20 22 20 22 158 200
  S BOUCHER UC 17 20 19 17 23 22 21 19 158 200
  D BROADWAY UC 21 17 19 23 20 21 16 21 158 200
  R BROWN B 16 19 20 19 22 21 21 20 158 200
  A MATARESE UC 19 18 24 18 21 20 19 19 158 200
  K SPADA B 21 17 21 22 22 21 19 15 158 200
  B TATNALL B 17 18 20 21 22 21 22 17 158 200
  C VICKERS B 21 22 20 23 20 18 17 17 158 200
  M WINSER B 19 20 20 16 19 20 21 23 158 200
190 I BALDWIN UC 17 22 15 23 22 21 24 13 157 200
  JS BARNETT C 24 19 14 17 20 20 20 23 157 200
  H BIRRER UC 19 20 21 19 20 21 20 17 157 200
  W GREGG UC 17 21 22 19 22 18 18 20 157 200
  JM MAUFROID UC 19 22 18 21 17 20 20 20 157 200
  G PERROT B 15 17 21 25 20 20 19 20 157 200
  JRG SMITH B 19 20 21 20 19 18 19 21 157 200
  K THEOBALD B 21 17 20 18 20 19 24 18 157 200
  J TORRESAN B 19 20 23 20 19 17 18 21 157 200
199 A BENELLI B 20 21 19 18 20 20 20 18 156 200
  A COLLINS UC 18 13 22 16 21 22 22 22 156 200
  C CONSTANTINOU UC 16 22 19 22 17 18 21 21 156 200
  P CRUMPTON UC 21 18 15 19 22 20 20 21 156 200
  L GOMEZ UC 18 17 21 23 16 21 22 18 156 200
  B GREEN UC 21 20 22 17 17 19 17 23 156 200
  M HAYDON UC 22 18 18 19 23 20 17 19 156 200
  N KHAYRALLAH UC 19 17 21 23 21 19 17 19 156 200
  I KOTOVA UC 22 21 21 20 16 19 17 20 156 200
  J NEWMAN B 18 23 18 20 18 17 21 21 156 200
  H OOSTERVEEN B 21 21 19 19 20 22 17 17 156 200
  E QUINTANA B 19 18 23 21 21 21 18 15 156 200
  R SCACCIA B 17 18 18 21 18 23 22 19 156 200
  D SULLIVAN A 20 19 18 18 15 23 22 21 156 200
  E TASCINI B 21 21 22 19 15 19 19 20 156 200
214 N BALLAROTTA UC 21 24 24 18 21 16 17 14 155 200
  P-Y BATTAULT UC 19 21 21 21 19 20 20 14 155 200
  T CURRIE UC 18 15 20 20 21 20 22 19 155 200
  P DUBOIS B 18 18 21 19 18 21 21 19 155 200
  D DULARY UC 19 20 22 22 20 20 13 19 155 200
  R GARCIA RIDRIGO UC 19 17 18 18 19 20 23 21 155 200
  C HALES UC 19 16 18 23 17 24 20 18 155 200
  T HARTMAN UC 17 23 19 17 21 17 21 20 155 200
  T JOANNIDES UC 22 18 21 18 18 22 18 18 155 200
  J NELSON B 17 17 19 22 19 24 19 18 155 200
  R PASSARIN C 21 21 17 21 21 16 18 20 155 200
  A PETTITA A 19 22 20 19 18 21 19 17 155 200
  P WALSH B 21 19 20 19 17 21 19 19 155 200
227 H BURNS UC 23 18 22 19 16 20 18 18 154 200
  S GRANT UC 20 20 19 19 19 15 20 22 154 200
  P HALL UC 14 22 23 22 20 18 13 22 154 200
  BJ KRUMINS UC 24 21 18 17 17 20 17 20 154 200
  M MASCHKE UC 24 16 17 22 17 17 20 21 154 200
  C NEILSON B 18 17 20 20 22 22 20 15 154 200
  G PRESLEY A 18 16 23 15 20 21 23 18 154 200
  C REYNOLDS B 18 18 20 22 19 20 17 20 154 200
  A RIST B 18 16 21 19 19 18 21 22 154 200
  A SHORE B 21 20 22 24 16 19 16 16 154 200
  L SULLER B 19 18 21 21 19 18 20 18 154 200
  I SZABADI B 16 17 20 17 18 20 24 22 154 200
  S WARD B 17 19 22 18 22 17 17 22 154 200
  PR WILSON B 16 18 20 21 21 18 21 19 154 200
  C WINDEBANK B 21 21 20 17 20 19 20 16 154 200
242 P BOUR UC 19 18 20 19 21 20 16 20 153 200
  P BOWERMAN UC 22